|
Human Gene Set: GOBP_POSITIVE_REGULATION_OF_INSULIN
|
| Standard name | GOBP_POSITIVE_REGULATION_OF_INSULIN_LIKE_GROWTH_FACTOR_RECEPTOR_SIGNALING_PATHWAY | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M16863 | ||||||||||||||||||||||||||||||||||||||||
| Brief description | positive regulation of insulin-like growth factor receptor signaling pathway | ||||||||||||||||||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||||||||||||||||||
| Collection | C5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||||||||||
| Exact source | GO:0043568 | ||||||||||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||||||||||
| External links | http://amigo.geneontology.org/amigo/term/GO:0043568 |
||||||||||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||
| Contributed by | Gene Ontology Consortium | ||||||||||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 9 genes | ||||||||||||||||||||||||||||||||||||||||
| Gene families ? | Categorize these 9 genes by gene family | ||||||||||||||||||||||||||||||||||||||||
| Show members |
(show 9 source identifiers mapped to 9 genes)
|
||||||||||||||||||||||||||||||||||||||||
| Version history | 2026.2.Hs: Updated to GO Release 2026-07-26. |
