|
Human Gene Set: GOBP_POSITIVE_REGULATION_OF_VASCULAR
|
| Standard name | GOBP_POSITIVE_REGULATION_OF_VASCULAR_ASSOCIATED_SMOOTH_MUSCLE_CELL_APOPTOTIC_PROCESS | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M25354 | ||||||||||||||||||||||||||||||||||||||||||||
| Brief description | Any process that activates or increases the frequency, rate or extent of vascular associated smooth muscle cell apoptotic process. [GO_REF:0000058, GOC:BHF, GOC:BHF_miRNA, GOC:rph, GOC:TermGenie, PMID:26493107] | ||||||||||||||||||||||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||||||||||||||||||||||
| Collection | C5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||||||||||||||
| Exact source | GO:1905461 | ||||||||||||||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||
| External links | http://amigo.geneontology.org/amigo/term/GO:1905461 |
||||||||||||||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||
| Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 10 genes | ||||||||||||||||||||||||||||||||||||||||||||
| Gene families ? | Categorize these 10 genes by gene family | ||||||||||||||||||||||||||||||||||||||||||||
| Show members |
(show 10 source identifiers mapped to 10 genes)
|
||||||||||||||||||||||||||||||||||||||||||||
| Version history | 2025.1.Hs: Updated to GO Release 2025-03-16. |
