|
Human Gene Set: GOBP_REGULATION_OF_ANTIGEN_PROCESSING
|
| Standard name | GOBP_REGULATION_OF_ANTIGEN_PROCESSING_AND_PRESENTATION_OF_PEPTIDE_OR_POLYSACCHARIDE_ANTIGEN_VIA_MHC_CLASS_II | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M22270 | ||||||||||||||||||||||||
| Brief description | Any process that modulates the frequency, rate, or extent of antigen processing and presentation of antigen (peptide or polysaccharide) via MHC class II. [GOC:add] | ||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||
| Collection | C5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||
| Exact source | GO:0002580 | ||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||
| External links | http://amigo.geneontology.org/amigo/term/GO:0002580 |
||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||
| Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||
| Advanced query | Further investigate these 5 genes | ||||||||||||||||||||||||
| Gene families ? | Categorize these 5 genes by gene family | ||||||||||||||||||||||||
| Show members |
(show 5 source identifiers mapped to 5 genes)
|
||||||||||||||||||||||||
| Version history | 2025.1.Hs: Updated to GO Release 2025-03-16. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.
