|
Human Gene Set: GOBP_REGULATION_OF_MESENCHYMAL_TO
|
| Standard name | GOBP_REGULATION_OF_MESENCHYMAL_TO_EPITHELIAL_TRANSITION_INVOLVED_IN_METANEPHROS_MORPHOGENESIS | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M22348 | ||||||||||||||||||||||||||||||||
| Brief description | Any process that modulates the rate, frequency or extent of the transition where a mesenchymal cell establishes apical/basolateral polarity,forms intercellular adhesive junctions, synthesizes basement membrane components and becomes an epithelial cell that will contribute to the shaping of the metanephros. [GOC:dph] | ||||||||||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||||||||||
| Collection | C5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||
| Exact source | GO:0003339 | ||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||
| External links | http://amigo.geneontology.org/amigo/term/GO:0003339 |
||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||||||
| Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 7 genes | ||||||||||||||||||||||||||||||||
| Gene families ? | Categorize these 7 genes by gene family | ||||||||||||||||||||||||||||||||
| Show members |
(show 7 source identifiers mapped to 7 genes)
|
||||||||||||||||||||||||||||||||
| Version history | 2025.1.Hs: Updated to GO Release 2025-03-16. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.
