|
Human Gene Set: GOBP_REGULATION_OF_RNA_POLYMERASE_II
|
| Standard name | GOBP_REGULATION_OF_RNA_POLYMERASE_II_TRANSCRIPTION_PREINITIATION_COMPLEX_ASSEMBLY | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M12247 | ||||||||||||||||||||||||||||||||||||||||
| Brief description | regulation of RNA polymerase II transcription preinitiation complex assembly | ||||||||||||||||||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||||||||||||||||||
| Collection | C5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||||||||||
| Exact source | GO:0045898 | ||||||||||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||||||||||
| External links | http://amigo.geneontology.org/amigo/term/GO:0045898 |
||||||||||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||
| Contributed by | Gene Ontology Consortium | ||||||||||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 9 genes | ||||||||||||||||||||||||||||||||||||||||
| Gene families ? | Categorize these 9 genes by gene family | ||||||||||||||||||||||||||||||||||||||||
| Show members |
(show 9 source identifiers mapped to 9 genes)
|
||||||||||||||||||||||||||||||||||||||||
| Version history | 2026.2.Hs: Updated to GO Release 2026-07-26. |
