|
![]() |
Human Gene Set: GOBP_POSITIVE_REGULATION_OF_NUCLEOTIDE
|
Standard name | GOBP_POSITIVE_REGULATION_OF_NUCLEOTIDE_BINDING_OLIGOMERIZATION_DOMAIN_CONTAINING_2_SIGNALING_PATHWAY | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M40492 | ||||||||||||||||||||||||
Brief description | Any process that activates or increases the frequency, rate, or extent of the nucleotide-binding oligomerization domain containing 2 (NOD2) pathway. [GOC:add] | ||||||||||||||||||||||||
Full description or abstract | |||||||||||||||||||||||||
Collection | C5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||
Exact source | GO:0070434 | ||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||
External links | http://amigo.geneontology.org/amigo/term/GO:0070434 | ||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||
Organism | Homo sapiens | ||||||||||||||||||||||||
Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||
Source platform | Human_NCBI_Gene_ID | ||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||
Compendia expression profiles ? |
|
||||||||||||||||||||||||
Advanced query | Further investigate these 5 genes | ||||||||||||||||||||||||
Gene families ? | Categorize these 5 genes by gene family | ||||||||||||||||||||||||
Show members |
(show 5 members mapped to 5 genes)
|
||||||||||||||||||||||||
Version history | 2022.1.Hs: Updated to GO Release 2022-07-01, NCBI gene2go 2022-07-15. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.