|
![]() |
Human Gene Set: GOBP_NEGATIVE_REGULATION_OF_OXIDATIVE
|
Standard name | GOBP_NEGATIVE_REGULATION_OF_OXIDATIVE_STRESS_INDUCED_NEURON_INTRINSIC_APOPTOTIC_SIGNALING_PATHWAY | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M25166 | ||||||||||||||||||||||||
Brief description | Any process that stops, prevents or reduces the frequency, rate or extent of oxidative stress-induced neuron intrinsic apoptotic signaling pathway. [GO_REF:0000058, GOC:bf, GOC:PARL, GOC:TermGenie, PMID:15790595] | ||||||||||||||||||||||||
Full description or abstract | |||||||||||||||||||||||||
Collection | C5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||
Exact source | GO:1903377 | ||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||
External links | http://amigo.geneontology.org/amigo/term/GO:1903377 |
||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||
Source species | Homo sapiens | ||||||||||||||||||||||||
Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||
Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||
Advanced query | Further investigate these 5 genes | ||||||||||||||||||||||||
Gene families ? | Categorize these 5 genes by gene family | ||||||||||||||||||||||||
Show members |
(show 5 source identifiers mapped to 5 genes)
|
||||||||||||||||||||||||
Version history |
See MSigDB license terms here. Please note that certain gene sets have special access terms.