|
Human Gene Set: GOBP_NEURAL_CREST_CELL_MIGRATION
|
| Standard name | GOBP_NEURAL_CREST_CELL_MIGRATION_INVOLVED_IN_AUTONOMIC_NERVOUS_SYSTEM_DEVELOPMENT | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M24990 | ||||||||||||||||||||||||||||
| Brief description | Any neural crest cell migration that is involved in autonomic nervous system development. [GOC:BHF, GOC:TermGenie] | ||||||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||||||
| Collection | C5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||
| Exact source | GO:1901166 | ||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||
| External links | http://amigo.geneontology.org/amigo/term/GO:1901166 |
||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||
| Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||
| Advanced query | Further investigate these 6 genes | ||||||||||||||||||||||||||||
| Gene families ? | Categorize these 6 genes by gene family | ||||||||||||||||||||||||||||
| Show members |
(show 6 source identifiers mapped to 6 genes)
|
||||||||||||||||||||||||||||
| Version history | 2025.1.Hs: Updated to GO Release 2025-03-16. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.
