|
Human Gene Set: GSE25088_ROSIGLITAZONE_VS_IL4_AND
|
Standard name | GSE25088_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_DAY10_DN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M7950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief description | Genes down-regulated in bone marrow-derived macrophages with STAT6 [GeneID=6778] knockout treated with rosiglitazone [PubChem=77999]: control versus IL4 [GeneID=3565]. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full description or abstract | C57Bl/6 wild-type and STAT6 KO mice were used to study PPARg and IL-4 signaling. Bone marrow of 3 mice per group was isolated and differentiated to macrophages with M-CSF (20 ng/ml). 20 ng/ml IL-4 was used to induce alternative macrophage activation and 1 uM Rosiglitazone (RSG) was used to activate PPARg. From each mouse 4 samples were generated: 1. M-CSF, 2. M-CSF+RSG, 3. IL-4 and 4. IL-4+RSG. All compounds were added throughout the whole differentiation process, and frech media was added every other day. Control cells were treated with vehicle (DMSO:ethanol). After 10 days, RNA was isolated and gene expression profiles were analyzed using Mouse Genome 430 2.0 microarrays from Affymetrix. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | C7: Immunologic Signature IMMUNESIGDB: ImmuneSigDB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source publication | Pubmed 21093321 Authors: Szanto A,Balint BL,Nagy ZS,Barta E,Dezso B,Pap A,Szeles L,Poliska S,Oros M,Evans RM,Barak Y,Schwabe J,Nagy L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact source | GSE25088_2302_200_DN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related gene sets |
(show 99 additional gene sets from the source publication)
GSE16385_IFNG_TNF_VS_IL4_STIM_MACROPHAGE_DN GSE16385_IFNG_TNF_VS_IL4_STIM_MACROPHAGE_ROSIGLITAZONE_TREATED_DN GSE16385_IFNG_TNF_VS_IL4_STIM_MACROPHAGE_ROSIGLITAZONE_TREATED_UP GSE16385_IFNG_TNF_VS_IL4_STIM_MACROPHAGE_UP GSE16385_IFNG_TNF_VS_ROSIGLITAZONE_STIM_MACROPHAGE_DN GSE16385_IFNG_TNF_VS_ROSIGLITAZONE_STIM_MACROPHAGE_UP GSE16385_IFNG_TNF_VS_UNSTIM_MACROPHAGE_ROSIGLITAZONE_TREATED_DN GSE16385_IFNG_TNF_VS_UNSTIM_MACROPHAGE_ROSIGLITAZONE_TREATED_UP GSE16385_IL4_VS_ROSIGLITAZONE_STIM_MACROPHAGE_DN GSE16385_IL4_VS_ROSIGLITAZONE_STIM_MACROPHAGE_UP GSE16385_MONOCYTE_VS_12H_IFNG_TNF_TREATED_MACROPHAGE_DN GSE16385_MONOCYTE_VS_12H_IFNG_TNF_TREATED_MACROPHAGE_UP GSE16385_MONOCYTE_VS_12H_IL4_TREATED_MACROPHAGE_DN GSE16385_MONOCYTE_VS_12H_IL4_TREATED_MACROPHAGE_UP GSE16385_MONOCYTE_VS_12H_ROSIGLITAZONE_IFNG_TNF_TREATED_MACROPHAGE_DN GSE16385_MONOCYTE_VS_12H_ROSIGLITAZONE_IFNG_TNF_TREATED_MACROPHAGE_UP GSE16385_MONOCYTE_VS_12H_ROSIGLITAZONE_IL4_TREATED_MACROPHAGE_DN GSE16385_MONOCYTE_VS_12H_ROSIGLITAZONE_IL4_TREATED_MACROPHAGE_UP GSE16385_MONOCYTE_VS_12H_ROSIGLITAZONE_TREATED_MACROPHAGE_DN GSE16385_MONOCYTE_VS_12H_ROSIGLITAZONE_TREATED_MACROPHAGE_UP GSE16385_MONOCYTE_VS_MACROPHAGE_DN GSE16385_MONOCYTE_VS_MACROPHAGE_UP GSE16385_ROSIGLITAZONE_IFNG_TNF_VS_IL4_STIM_MACROPHAGE_DN GSE16385_ROSIGLITAZONE_IFNG_TNF_VS_IL4_STIM_MACROPHAGE_UP GSE16385_ROSIGLITAZONE_IL4_VS_IFNG_TNF_STIM_MACROPHAGE_DN GSE16385_ROSIGLITAZONE_IL4_VS_IFNG_TNF_STIM_MACROPHAGE_UP GSE16385_ROSIGLITAZONE_IL4_VS_IL4_ALONE_STIM_MACROPHAGE_12H_DN GSE16385_ROSIGLITAZONE_IL4_VS_IL4_ALONE_STIM_MACROPHAGE_12H_UP GSE16385_ROSIGLITAZONE_IL4_VS_ROSIGLITAZONE_ALONE_STIM_MACROPHAGE_DN GSE16385_ROSIGLITAZONE_IL4_VS_ROSIGLITAZONE_ALONE_STIM_MACROPHAGE_UP GSE16385_ROSIGLITAZONE_VS_UNTREATED_IFNG_TNF_STIM_MACROPHAGE_DN GSE16385_ROSIGLITAZONE_VS_UNTREATED_IFNG_TNF_STIM_MACROPHAGE_UP GSE16385_UNTREATED_VS_12H_IFNG_TNF_TREATED_MACROPHAGE_DN GSE16385_UNTREATED_VS_12H_IFNG_TNF_TREATED_MACROPHAGE_UP GSE16385_UNTREATED_VS_12H_IL4_TREATED_MACROPHAGE_DN GSE16385_UNTREATED_VS_12H_IL4_TREATED_MACROPHAGE_UP GSE16385_UNTREATED_VS_12H_ROSIGLITAZONE_IFNG_TNF_TREATED_MACROPHAGE_DN GSE16385_UNTREATED_VS_12H_ROSIGLITAZONE_IFNG_TNF_TREATED_MACROPHAGE_UP GSE16385_UNTREATED_VS_12H_ROSIGLITAZONE_IL4_TREATED_MACROPHAGE_DN GSE16385_UNTREATED_VS_12H_ROSIGLITAZONE_IL4_TREATED_MACROPHAGE_UP GSE16385_UNTREATED_VS_12H_ROSIGLITAZONE_TREATED_MACROPHAGE_DN GSE16385_UNTREATED_VS_12H_ROSIGLITAZONE_TREATED_MACROPHAGE_UP GSE16386_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_6H_DN GSE16386_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_6H_UP GSE25088_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DN GSE25088_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_UP GSE25088_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_DN GSE25088_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_UP GSE25088_CTRL_VS_IL4_STIM_MACROPHAGE_DN GSE25088_CTRL_VS_IL4_STIM_MACROPHAGE_UP GSE25088_CTRL_VS_IL4_STIM_STAT6_KO_MACROPHAGE_DN GSE25088_CTRL_VS_IL4_STIM_STAT6_KO_MACROPHAGE_UP GSE25088_CTRL_VS_ROSIGLITAZONE_STIM_MACROPHAGE_DN GSE25088_CTRL_VS_ROSIGLITAZONE_STIM_MACROPHAGE_UP GSE25088_CTRL_VS_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_DN GSE25088_CTRL_VS_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_UP GSE25088_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_DN GSE25088_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_UP GSE25088_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_DAY10_DN GSE25088_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_DAY10_UP GSE25088_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_DN GSE25088_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_UP GSE25088_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_DAY10_UP GSE25088_WT_VS_STAT6_KO_MACROPHAGE_DN GSE25088_WT_VS_STAT6_KO_MACROPHAGE_IL4_STIM_DN GSE25088_WT_VS_STAT6_KO_MACROPHAGE_IL4_STIM_UP GSE25088_WT_VS_STAT6_KO_MACROPHAGE_ROSIGLITAZONE_AND_IL4_STIM_DN GSE25088_WT_VS_STAT6_KO_MACROPHAGE_ROSIGLITAZONE_AND_IL4_STIM_UP GSE25088_WT_VS_STAT6_KO_MACROPHAGE_ROSIGLITAZONE_STIM_DN GSE25088_WT_VS_STAT6_KO_MACROPHAGE_ROSIGLITAZONE_STIM_UP GSE25088_WT_VS_STAT6_KO_MACROPHAGE_UP GSE25123_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DN GSE25123_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_UP GSE25123_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_DN GSE25123_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_UP GSE25123_CTRL_VS_IL4_STIM_MACROPHAGE_DN GSE25123_CTRL_VS_IL4_STIM_MACROPHAGE_UP GSE25123_CTRL_VS_IL4_STIM_PPARG_KO_MACROPHAGE_DN GSE25123_CTRL_VS_IL4_STIM_PPARG_KO_MACROPHAGE_UP GSE25123_CTRL_VS_ROSIGLITAZONE_STIM_MACROPHAGE_DN GSE25123_CTRL_VS_ROSIGLITAZONE_STIM_MACROPHAGE_UP GSE25123_CTRL_VS_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_DN GSE25123_CTRL_VS_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_UP GSE25123_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_DN GSE25123_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_UP GSE25123_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_DAY10_DN GSE25123_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_DAY10_UP GSE25123_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_DN GSE25123_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_UP GSE25123_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_DAY10_DN GSE25123_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_DAY10_UP GSE25123_WT_VS_PPARG_KO_MACROPHAGE_DN GSE25123_WT_VS_PPARG_KO_MACROPHAGE_IL4_AND_ROSIGLITAZONE_STIM_DN GSE25123_WT_VS_PPARG_KO_MACROPHAGE_IL4_AND_ROSIGLITAZONE_STIM_UP GSE25123_WT_VS_PPARG_KO_MACROPHAGE_IL4_STIM_DN GSE25123_WT_VS_PPARG_KO_MACROPHAGE_IL4_STIM_UP GSE25123_WT_VS_PPARG_KO_MACROPHAGE_ROSIGLITAZONE_STIM_DN GSE25123_WT_VS_PPARG_KO_MACROPHAGE_ROSIGLITAZONE_STIM_UP GSE25123_WT_VS_PPARG_KO_MACROPHAGE_UP (show 22 gene sets from the same authors) GSE13762_CTRL_VS_125_VITAMIND_DAY12_DC_DN GSE13762_CTRL_VS_125_VITAMIND_DAY12_DC_UP GSE13762_CTRL_VS_125_VITAMIND_DAY5_DC_DN GSE13762_CTRL_VS_125_VITAMIND_DAY5_DC_UP GSE5679_CTRL_VS_PPARG_LIGAND_ROSIGLITAZONE_AND_RARA_AGONIST_AM580_TREATED_DC_DN GSE5679_CTRL_VS_PPARG_LIGAND_ROSIGLITAZONE_AND_RARA_AGONIST_AM580_TREATED_DC_UP GSE5679_CTRL_VS_PPARG_LIGAND_ROSIGLITAZONE_TREATED_DC_DN GSE5679_CTRL_VS_PPARG_LIGAND_ROSIGLITAZONE_TREATED_DC_UP GSE5679_CTRL_VS_RARA_AGONIST_AM580_TREATED_DC_DN GSE5679_CTRL_VS_RARA_AGONIST_AM580_TREATED_DC_UP GSE5679_PPARG_LIGAND_ROSIGLITAZONE_VS_RARA_AGONIST_AM580_TREATED_DC_DN GSE5679_PPARG_LIGAND_ROSIGLITAZONE_VS_RARA_AGONIST_AM580_TREATED_DC_UP GSE5679_PPARG_LIGAND_ROSIGLITAZONE_VS_ROSIGLITAZONE_AND_RARA_AGONIST_AM580_TREATED_DC_DN GSE5679_PPARG_LIGAND_ROSIGLITAZONE_VS_ROSIGLITAZONE_AND_RARA_AGONIST_AM580_TREATED_DC_UP GSE5679_RARA_AGONIST_AM580_VS_AM580_AND_ROSIGLITAZONE_TREATED_DC_DN GSE5679_RARA_AGONIST_AM580_VS_AM580_AND_ROSIGLITAZONE_TREATED_DC_UP ZHANG_TLX_TARGETS_36HR_DN ZHANG_TLX_TARGETS_36HR_UP ZHANG_TLX_TARGETS_60HR_DN ZHANG_TLX_TARGETS_60HR_UP ZHANG_TLX_TARGETS_DN ZHANG_TLX_TARGETS_UP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributed by | Jernej Godec (Dana-Farber Cancer Institute) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source platform or identifier namespace |
HUMAN_GENE_SYMBOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset references |
(show 1 datasets)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
