|
Human Gene Set: GSE5679_PPARG_LIGAND_ROSIGLITAZONE_VS
|
Standard name | GSE5679_PPARG_LIGAND_ROSIGLITAZONE_VS_ROSIGLITAZONE_AND_RARA_AGONIST_AM580_TREATED_DC_DN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M6567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief description | Genes down-regulated in monocyte-derived dendritic cells: rosiglitazone [PubChem=77999] versus rosiglitazone and AM580 [PubChem=77999;2126]. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full description or abstract | Our data indicated that activation of the PPARg nuclear receptor induces a retinoid response in human dendritic cells. In order to assess the contribution of retinoid signaling to the PPARg response we decided to use a combination of pharmacological activators and inhibitors of these pathways. Cells were treated with the synthetic PPARg ligand rosiglitazone (RSG), or with RSG along with the RARa antagonist (AGN193109) to block RARa mediated gene expression, or the RARa specific agonists (AM580) alone. This design allows one to determine if retinoid signaling is a downstream event of PPARg activation and what portion of PPARg regulated genes are regulated via induced retinoid signaling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | C7: Immunologic Signature IMMUNESIGDB: ImmuneSigDB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source publication | Pubmed 16982809 Authors: Szatmari I,Pap A,Rühl R,Ma JX,Illarionov PA,Besra GS,Rajnavolgyi E,Dezso B,Nagy L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact source | GSE5679_3392_200_DN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related gene sets |
(show 11 additional gene sets from the source publication)
GSE5679_CTRL_VS_PPARG_LIGAND_ROSIGLITAZONE_AND_RARA_AGONIST_AM580_TREATED_DC_DN GSE5679_CTRL_VS_PPARG_LIGAND_ROSIGLITAZONE_AND_RARA_AGONIST_AM580_TREATED_DC_UP GSE5679_CTRL_VS_PPARG_LIGAND_ROSIGLITAZONE_TREATED_DC_DN GSE5679_CTRL_VS_PPARG_LIGAND_ROSIGLITAZONE_TREATED_DC_UP GSE5679_CTRL_VS_RARA_AGONIST_AM580_TREATED_DC_DN GSE5679_CTRL_VS_RARA_AGONIST_AM580_TREATED_DC_UP GSE5679_PPARG_LIGAND_ROSIGLITAZONE_VS_RARA_AGONIST_AM580_TREATED_DC_DN GSE5679_PPARG_LIGAND_ROSIGLITAZONE_VS_RARA_AGONIST_AM580_TREATED_DC_UP GSE5679_PPARG_LIGAND_ROSIGLITAZONE_VS_ROSIGLITAZONE_AND_RARA_AGONIST_AM580_TREATED_DC_UP GSE5679_RARA_AGONIST_AM580_VS_AM580_AND_ROSIGLITAZONE_TREATED_DC_DN GSE5679_RARA_AGONIST_AM580_VS_AM580_AND_ROSIGLITAZONE_TREATED_DC_UP (show 104 gene sets from the same authors) GSE13762_CTRL_VS_125_VITAMIND_DAY12_DC_DN GSE13762_CTRL_VS_125_VITAMIND_DAY12_DC_UP GSE13762_CTRL_VS_125_VITAMIND_DAY5_DC_DN GSE13762_CTRL_VS_125_VITAMIND_DAY5_DC_UP GSE16385_IFNG_TNF_VS_IL4_STIM_MACROPHAGE_DN GSE16385_IFNG_TNF_VS_IL4_STIM_MACROPHAGE_ROSIGLITAZONE_TREATED_DN GSE16385_IFNG_TNF_VS_IL4_STIM_MACROPHAGE_ROSIGLITAZONE_TREATED_UP GSE16385_IFNG_TNF_VS_IL4_STIM_MACROPHAGE_UP GSE16385_IFNG_TNF_VS_ROSIGLITAZONE_STIM_MACROPHAGE_DN GSE16385_IFNG_TNF_VS_ROSIGLITAZONE_STIM_MACROPHAGE_UP GSE16385_IFNG_TNF_VS_UNSTIM_MACROPHAGE_ROSIGLITAZONE_TREATED_DN GSE16385_IFNG_TNF_VS_UNSTIM_MACROPHAGE_ROSIGLITAZONE_TREATED_UP GSE16385_IL4_VS_ROSIGLITAZONE_STIM_MACROPHAGE_DN GSE16385_IL4_VS_ROSIGLITAZONE_STIM_MACROPHAGE_UP GSE16385_MONOCYTE_VS_12H_IFNG_TNF_TREATED_MACROPHAGE_DN GSE16385_MONOCYTE_VS_12H_IFNG_TNF_TREATED_MACROPHAGE_UP GSE16385_MONOCYTE_VS_12H_IL4_TREATED_MACROPHAGE_DN GSE16385_MONOCYTE_VS_12H_IL4_TREATED_MACROPHAGE_UP GSE16385_MONOCYTE_VS_12H_ROSIGLITAZONE_IFNG_TNF_TREATED_MACROPHAGE_DN GSE16385_MONOCYTE_VS_12H_ROSIGLITAZONE_IFNG_TNF_TREATED_MACROPHAGE_UP GSE16385_MONOCYTE_VS_12H_ROSIGLITAZONE_IL4_TREATED_MACROPHAGE_DN GSE16385_MONOCYTE_VS_12H_ROSIGLITAZONE_IL4_TREATED_MACROPHAGE_UP GSE16385_MONOCYTE_VS_12H_ROSIGLITAZONE_TREATED_MACROPHAGE_DN GSE16385_MONOCYTE_VS_12H_ROSIGLITAZONE_TREATED_MACROPHAGE_UP GSE16385_MONOCYTE_VS_MACROPHAGE_DN GSE16385_MONOCYTE_VS_MACROPHAGE_UP GSE16385_ROSIGLITAZONE_IFNG_TNF_VS_IL4_STIM_MACROPHAGE_DN GSE16385_ROSIGLITAZONE_IFNG_TNF_VS_IL4_STIM_MACROPHAGE_UP GSE16385_ROSIGLITAZONE_IL4_VS_IFNG_TNF_STIM_MACROPHAGE_DN GSE16385_ROSIGLITAZONE_IL4_VS_IFNG_TNF_STIM_MACROPHAGE_UP GSE16385_ROSIGLITAZONE_IL4_VS_IL4_ALONE_STIM_MACROPHAGE_12H_DN GSE16385_ROSIGLITAZONE_IL4_VS_IL4_ALONE_STIM_MACROPHAGE_12H_UP GSE16385_ROSIGLITAZONE_IL4_VS_ROSIGLITAZONE_ALONE_STIM_MACROPHAGE_DN GSE16385_ROSIGLITAZONE_IL4_VS_ROSIGLITAZONE_ALONE_STIM_MACROPHAGE_UP GSE16385_ROSIGLITAZONE_VS_UNTREATED_IFNG_TNF_STIM_MACROPHAGE_DN GSE16385_ROSIGLITAZONE_VS_UNTREATED_IFNG_TNF_STIM_MACROPHAGE_UP GSE16385_UNTREATED_VS_12H_IFNG_TNF_TREATED_MACROPHAGE_DN GSE16385_UNTREATED_VS_12H_IFNG_TNF_TREATED_MACROPHAGE_UP GSE16385_UNTREATED_VS_12H_IL4_TREATED_MACROPHAGE_DN GSE16385_UNTREATED_VS_12H_IL4_TREATED_MACROPHAGE_UP GSE16385_UNTREATED_VS_12H_ROSIGLITAZONE_IFNG_TNF_TREATED_MACROPHAGE_DN GSE16385_UNTREATED_VS_12H_ROSIGLITAZONE_IFNG_TNF_TREATED_MACROPHAGE_UP GSE16385_UNTREATED_VS_12H_ROSIGLITAZONE_IL4_TREATED_MACROPHAGE_DN GSE16385_UNTREATED_VS_12H_ROSIGLITAZONE_IL4_TREATED_MACROPHAGE_UP GSE16385_UNTREATED_VS_12H_ROSIGLITAZONE_TREATED_MACROPHAGE_DN GSE16385_UNTREATED_VS_12H_ROSIGLITAZONE_TREATED_MACROPHAGE_UP GSE16386_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_6H_DN GSE16386_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_6H_UP GSE25088_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DN GSE25088_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_UP GSE25088_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_DN GSE25088_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_UP GSE25088_CTRL_VS_IL4_STIM_MACROPHAGE_DN GSE25088_CTRL_VS_IL4_STIM_MACROPHAGE_UP GSE25088_CTRL_VS_IL4_STIM_STAT6_KO_MACROPHAGE_DN GSE25088_CTRL_VS_IL4_STIM_STAT6_KO_MACROPHAGE_UP GSE25088_CTRL_VS_ROSIGLITAZONE_STIM_MACROPHAGE_DN GSE25088_CTRL_VS_ROSIGLITAZONE_STIM_MACROPHAGE_UP GSE25088_CTRL_VS_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_DN GSE25088_CTRL_VS_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_UP GSE25088_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_DN GSE25088_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_UP GSE25088_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_DAY10_DN GSE25088_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_DAY10_UP GSE25088_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_DN GSE25088_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_UP GSE25088_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_DAY10_DN GSE25088_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_STAT6_KO_MACROPHAGE_DAY10_UP GSE25088_WT_VS_STAT6_KO_MACROPHAGE_DN GSE25088_WT_VS_STAT6_KO_MACROPHAGE_IL4_STIM_DN GSE25088_WT_VS_STAT6_KO_MACROPHAGE_IL4_STIM_UP GSE25088_WT_VS_STAT6_KO_MACROPHAGE_ROSIGLITAZONE_AND_IL4_STIM_DN GSE25088_WT_VS_STAT6_KO_MACROPHAGE_ROSIGLITAZONE_AND_IL4_STIM_UP GSE25088_WT_VS_STAT6_KO_MACROPHAGE_ROSIGLITAZONE_STIM_DN GSE25088_WT_VS_STAT6_KO_MACROPHAGE_ROSIGLITAZONE_STIM_UP GSE25088_WT_VS_STAT6_KO_MACROPHAGE_UP GSE25123_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DN GSE25123_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_UP GSE25123_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_DN GSE25123_CTRL_VS_IL4_AND_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_UP GSE25123_CTRL_VS_IL4_STIM_MACROPHAGE_DN GSE25123_CTRL_VS_IL4_STIM_MACROPHAGE_UP GSE25123_CTRL_VS_IL4_STIM_PPARG_KO_MACROPHAGE_DN GSE25123_CTRL_VS_IL4_STIM_PPARG_KO_MACROPHAGE_UP GSE25123_CTRL_VS_ROSIGLITAZONE_STIM_MACROPHAGE_DN GSE25123_CTRL_VS_ROSIGLITAZONE_STIM_MACROPHAGE_UP GSE25123_CTRL_VS_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_DN GSE25123_CTRL_VS_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_UP GSE25123_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_DN GSE25123_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_UP GSE25123_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_DAY10_DN GSE25123_IL4_VS_IL4_AND_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_DAY10_UP GSE25123_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_DN GSE25123_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_MACROPHAGE_DAY10_UP GSE25123_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_DAY10_DN GSE25123_ROSIGLITAZONE_VS_IL4_AND_ROSIGLITAZONE_STIM_PPARG_KO_MACROPHAGE_DAY10_UP GSE25123_WT_VS_PPARG_KO_MACROPHAGE_DN GSE25123_WT_VS_PPARG_KO_MACROPHAGE_IL4_AND_ROSIGLITAZONE_STIM_DN GSE25123_WT_VS_PPARG_KO_MACROPHAGE_IL4_AND_ROSIGLITAZONE_STIM_UP GSE25123_WT_VS_PPARG_KO_MACROPHAGE_IL4_STIM_DN GSE25123_WT_VS_PPARG_KO_MACROPHAGE_IL4_STIM_UP GSE25123_WT_VS_PPARG_KO_MACROPHAGE_ROSIGLITAZONE_STIM_DN GSE25123_WT_VS_PPARG_KO_MACROPHAGE_ROSIGLITAZONE_STIM_UP GSE25123_WT_VS_PPARG_KO_MACROPHAGE_UP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributed by | Jernej Godec (Dana-Farber Cancer Institute) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source platform or identifier namespace |
HUMAN_GENE_SYMBOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset references |
(show 1 datasets)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
