|
Human Gene Set: REACTOME_NEF_MEDIATED_DOWNREGULATION_OF
|
| Standard name | REACTOME_NEF_MEDIATED_DOWNREGULATION_OF_MHC_CLASS_I_COMPLEX_CELL_SURFACE_EXPRESSION | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M17019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brief description | Nef mediated downregulation of MHC class I complex cell surface expression | ||||||||||||||||||||||||||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||||||||||||||||||||||||||
| Collection | C2: Curated CP: Canonical Pathways CP:REACTOME: Reactome Pathways |
||||||||||||||||||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exact source | R-HSA-164940 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||||||
| External links | https://www.reactome.org/content/detail/R-HSA-164940 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contributed by | Reactome | ||||||||||||||||||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_Ensembl_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 10 genes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene families ? | Categorize these 10 genes by gene family | ||||||||||||||||||||||||||||||||||||||||||||||||
| Show members |
(show 11 source identifiers mapped to 10 genes)
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Version history | 2026.1.Hs: Updated to Reactome 95 |
