|
Human Gene Set: REACTOME_TGF_BETA_RECEPTOR_SIGNALING_IN
|
Standard name | REACTOME_TGF_BETA_RECEPTOR_SIGNALING_IN_EMT_EPITHELIAL_TO_MESENCHYMAL_TRANSITION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief description | TGF-beta receptor signaling in EMT (epithelial to mesenchymal transition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full description or abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | C2: Curated CP: Canonical Pathways CP:REACTOME: Reactome Pathways |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact source | R-HSA-2173791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links | https://www.reactome.org/content/detail/R-HSA-2173791 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributed by | Reactome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source platform or identifier namespace |
Human_Ensembl_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced query | Further investigate these 16 genes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene families ? | Categorize these 16 genes by gene family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show members |
(show 16 source identifiers mapped to 16 genes)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version history | 2024.1.Hs: Updated to Reactome v89 |
See MSigDB license terms here. Please note that certain gene sets have special access terms.