|
Human Gene Set: KEGG_MEDICUS_VARIANT_MUTATION_CAUSED
|
| Standard name | KEGG_MEDICUS_VARIANT_MUTATION_CAUSED_ABERRANT_ABETA_TO_AGE_RAGE_SIGNALING_PATHWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M47684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief description | Pathway Definition from KEGG: APP* -> Abeta -> AGER -> RAS -> RAF -> MEK -> ERK -> NFKB => (TNF,IL6,NOS2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full description or abstract | Mutation-caused aberrant Abeta to AGE-RAGE signaling pathway. Pathway ID: N00996. Pathway type: Variant. Pathway class: nt06460 Alzheimer disease. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection | C2: Curated CP: Canonical Pathways CP:KEGG_MEDICUS: KEGG Medicus Pathways |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exact source | N00996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External links | https://www.kegg.jp/entry/N00996 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributed by | KEGG (Kyoto Encyclopedia of Genes and Genomes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced query | Further investigate these 17 genes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene families ? | Categorize these 17 genes by gene family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show members |
(show 17 source identifiers mapped to 17 genes)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version history | 2024.1.Hs: Updated to network file downloaded on 2024-05-254 |
