STANDARD_NAME	ABRAHAM_ALPC_VS_MULTIPLE_MYELOMA_UP
SYSTEMATIC_NAME	M18077
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/ABRAHAM_ALPC_VS_MULTIPLE_MYELOMA_UP
NAMESPACE	HUMAN_GENE_SYMBOL
DESCRIPTION_BRIEF	Genes up-regulated in immunoglobulin light chain amyloidosis plasma cells (ALPC) compared to multiple myeloma (MM) cells.
DESCRIPTION_FULL	Immunoglobulin light chain amyloidosis (AL) is characterized by a clonal expansion of plasma cells within the bone marrow. Gene expression analysis was used to identify a unique molecular profile for AL using enriched plasma cells (CD138+) from the bone marrow of 24 patients with AL and 28 patients with multiple myeloma (MM) and 6 healthy controls. Class prediction analysis (PAM) revealed a subset of 12 genes, which included TNFRSF7 (CD27), SDF-1, and PSMA2, that distinguished between these 2 groups with an estimated and observed accuracy of classification of 92%. This model was validated with an independent dataset of 11 patients with AL and 12 patients with MM with 87% accuracy. Differential expression for the most discriminant genes in the 12-gene subset was validated using quantitative real-time polymerase chain reaction and protein expression analysis, which upheld the observations from the micro-array expression data. Functional analyses using a novel network mapping software revealed a number of potentially significant pathways that were dysregulated in patients with AL, with those regulating proliferation, apoptosis, cell signaling, chemotaxis, and migration being substantially represented. This study provides new insight into the molecular profile of clonal plasma cells and its functional relevance in the pathogenesis of light chain amyloidosis.
PMID	15388584
GEOID	
AUTHORS	Abraham RS,Ballman KV,Dispenzieri A,Grill DE,Manske MK,Price-Troska TL,Paz NG,Gertz MA,Fonseca R
CONTRIBUTOR	Kevin Vogelsang
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 4
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	A2M,APOE,APP,BCL6,BTRC,CCND1,CD36,CD44,CDC25B,CDKN1B,CXCL12,DCN,FGFR1,HMOX1,IGFBP3,IGFBP5,JUN,MAPK12,NFKB1,PDGFRB,RARA,RB1,RUNX2,SERPINA1,TNFRSF1A,TNFRSF6
GENE_SYMBOLS	A2M,APOE,APP,BCL6,BTRC,CCND1,CD36,CD44,CDC25B,CDKN1B,CXCL12,DCN,FGFR1,HMOX1,IGFBP3,IGFBP5,JUN,MAPK12,NFKB1,PDGFRB,RARA,RB1,RUNX2,SERPINA1,TNFRSF1A,FAS
FOUNDER_NAMES	
