STANDARD_NAME	AMUNDSON_DNA_DAMAGE_RESPONSE_TP53
SYSTEMATIC_NAME	M17836
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/AMUNDSON_DNA_DAMAGE_RESPONSE_TP53
NAMESPACE	HUMAN_GENE_SYMBOL
DESCRIPTION_BRIEF	Genes discriminating TP53 [GeneID=7157] status across various genotoxic stress agents.
DESCRIPTION_FULL	Gene expression responses of human cell lines exposed to a diverse set of stress agents were compared by cDNA microarray hybridization. The B-lymphoblastoid cell line TK6 (p53 wild-type) and its p53-null derivative, NH32, were treated in parallel to facilitate investigation of p53-dependent responses. RNA was extracted 4 h after the beginning of treatment when no notable decrease in cell viability was evident in the cultures. Gene expression signatures were defined that discriminated between four broad general mechanisms of stress agents: Non-DNA-damaging stresses (heat shock, osmotic shock, and 12-O-tetradecanoylphorbol 13-acetate), agents causing mainly oxidative stress (arsenite and hydrogen peroxide), ionizing radiations (neutron and gamma-ray exposures), and other DNA-damaging agents (ultraviolet radiation, methyl methanesulfonate, adriamycin, camptothecin, and cis-Platinum(II)diammine dichloride (cisplatin)). Within this data set, non-DNA-damaging stresses could be discriminated from all DNA-damaging stresses, and profiles for individual agents were also defined. While DNA-damaging stresses showed a strong p53-dependent element in their responses, no discernible p53-dependent responses were triggered by the non-DNA-damaging stresses. A set of 16 genes did exhibit a robust p53-dependent pattern of induction in response to all nine DNA-damaging agents, however.
PMID	15824734
GEOID	
AUTHORS	Amundson SA,Do KT,Vinikoor L,Koch-Paiz CA,Bittner ML,Trent JM,Meltzer P,Fornace AJ Jr
CONTRIBUTOR	Leona Saunders
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 3
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	BAI3,BTG1,BTG2,CCNG1,CDKN1A,CTSD,DDB2,LIF,MDM2,PHLDA3,PLXNB2,PPM1D,ST14,TNFSF9,TRIM22,XPC
GENE_SYMBOLS	ADGRB3,BTG1,BTG2,CCNG1,CDKN1A,CTSD,DDB2,LIF,MDM2,PHLDA3,PLXNB2,PPM1D,ST14,TNFSF9,TRIM22,XPC
FOUNDER_NAMES	
