STANDARD_NAME	APPIERTO_RESPONSE_TO_FENRETINIDE_DN
SYSTEMATIC_NAME	M14265
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/APPIERTO_RESPONSE_TO_FENRETINIDE_DN
NAMESPACE	HUMAN_GENE_SYMBOL
DESCRIPTION_BRIEF	Genes down-regulated in A2780 cells (ovarian carcinoma) exposed to fenretinide [PubChem=1744].
DESCRIPTION_FULL	Fenretinide (4-HPR) is a synthetic retinoid with antitumor activity, which induces apoptosis in cancer cell lines of different histotypes. To identify genes contributing to its apoptotic activity in ovarian cancer cells, we monitored, by cDNA arrays, gene expression changes after 4-HPR exposure in A2780, a human ovarian carcinoma cell line sensitive to the retinoid. Among the differentially expressed transcripts, PLAcental Bone morphogenetic protein (PLAB), a proapoptotic gene, was the most highly induced. In a panel of ovarian carcinoma cell lines with different 4-HPR sensitivities, PLAB upregulation was associated with cellular response to 4-HPR, its overexpression increased basal apoptosis and its silencing by small interfering RNA decreased the ability of 4-HPR to induce apoptosis. PLAB induction by 4-HPR was p53- and EGR-1 independent and was regulated, at least in part, by increased stability of PLAB mRNA. PLAB up-modulation by 4-HPR also occurred in vivo: in ascitic cells collected from patients with ovarian cancer before and after 4-HPR treatment, PLAB was upmodulated in 2/4 patients. Our results in certain ovarian cancer cell lines indicate a role for PLAB as a mediator of 4-HPR-induced apoptosis. The correlation of increased PLAB in vivo with antitumor activity remains to be established.
PMID	17213814
GEOID	
AUTHORS	Appierto V,Villani MG,Cavadini E,Gariboldi M,De Cecco L,Pierotti MA,Lambert JR,Reid J,Tiberio P,Colombo N,Formelli F
CONTRIBUTOR	Arthur Liberzon
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 2
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	ARFGEF2,ARMC9,ASNS,ATP5B,ATP5J2,ATP5O,BANF1,CCNDBP1,COL3A1,CYB5-M,DHFR,EGFR,EIF3S5,EPC1,FAM100B,FCGR1A,FLI1,FLJ14525,FLJ20758,FMNL1,H2AFZ,HIST1H4C,IARS2,IFITM2,IFITM3,LDHA,LENG4,MDH1,MDH2,MGC4707,MGC48595,MON1B,MTX2,NDUFA2,NDUFC1,NIFUN,OPRS1,PGK1,PPIH,PPP1CC,PSAT1,PTMA,RSU1,SERPINB2,SET,SLC3A1,SLC4A5,TMSB4X,TRIM28,UCRC,UGCGL2
GENE_SYMBOLS	ARFGEF2,ARMC9,ASNS,ATP5F1B,ATP5MF,ATP5PO,BANF1,CCNDBP1,COL3A1,CYB5B,DHFR,EGFR,EIF3F,EPC1,UBALD2,FCGR1A,FLI1,C1orf198,PTCD3,FMNL1,H2AZ1,H4C3,IARS2,IFITM2,IFITM3,LDHA,MBOAT7,MDH1,MDH2,CSTPP1,HEATR4,MON1B,MTX2,NDUFA2,NDUFC1,ISCU,SIGMAR1,PGK1,PPIH,PPP1CC,PSAT1,PTMA,RSU1,SERPINB2,SET,SLC3A1,SLC4A5,TMSB4X,TRIM28,UQCR10,UGGT2
FOUNDER_NAMES	
