STANDARD_NAME	BARRIER_CANCER_RELAPSE_TUMOR_SAMPLE_DN
SYSTEMATIC_NAME	M17068
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/BARRIER_CANCER_RELAPSE_TUMOR_SAMPLE_DN
NAMESPACE	AFFY_HG_U133
DESCRIPTION_BRIEF	Down-regulated genes in tumor samples from colon cancer patients who developed recurrence of the disease.
DESCRIPTION_FULL	This study assessed the possibility to build a prognosis predictor, based on microarray gene expression measures, in stage II and III colon cancer patients. Tumour (T) and non-neoplastic mucosa (NM) mRNA samples from 18 patients (nine with a recurrence, nine with no recurrence) were profiled using the Affymetrix HGU133A GeneChip. The k-nearest neighbour method was used for prognosis prediction using T and NM gene expression measures. Six-fold cross-validation was applied to select the number of neighbours and the number of informative genes to include in the predictors. Based on this information, one T-based and one NM-based predictor were proposed and their accuracies were estimated by double cross-validation. In six-fold cross-validation, the lowest numbers of informative genes giving the lowest numbers of false predictions (two out of 18) were 30 and 70 with the T and NM gene expression measures, respectively. A 30-gene T-based predictor and a 70-gene NM-based predictor were then built, with estimated accuracies of 78 and 83%, respectively. This study suggests that one can build an accurate prognosis predictor for stage II and III colon cancer patients, based on gene expression measures, and one can use either tumour or non-neoplastic mucosa for this purpose.
PMID	16091735
GEOID	
AUTHORS	Barrier A,Lemoine A,Boelle PY,Tse C,Brault D,Chiappini F,Breittschneider J,Lacaine F,Houry S,Huguier M,Van der Laan MJ,Speed T,Debuire B,Flahault A,Dudoit S
CONTRIBUTOR	Leona Saunders
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 2: Overexpressed genes in patients who remained disease-free
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	202032_s_at,203995_at,204535_s_at,205451_at,207499_x_at,207863_at,209446_s_at,209848_s_at,213155_at,215364_s_at,217586_x_at,219516_at,220505_at,222252_x_at
GENE_SYMBOLS	MAN2A2,CFAP410,REST,FOXO4,UNC45A,ADPRH,PKM,PMEL,WSCD1,SZT2,,TRPV4,CDKN2A-AS1,
FOUNDER_NAMES	
