STANDARD_NAME	BIOCARTA_BARRESTIN_PATHWAY
SYSTEMATIC_NAME	M7772
COLLECTION	C2:CP:BIOCARTA
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/BIOCARTA_BARRESTIN_PATHWAY
NAMESPACE	HUMAN_SEQ_ACCESSION
DESCRIPTION_BRIEF	b-arrestins in GPCR Desensitization
DESCRIPTION_FULL	Role of -arrestins in the desensitization, sequestration and intracellular trafficking of GPCRs. Homologous desensitization of GPCRs (1) results from the binding of -arrestins (-arr) to agonist -occupied receptors following phosphorylation of the receptor by GRKs. -arrestin binding sterically precludes coupling between the receptor and heterotrimeric G proteins, leading to termination of signaling by G proteins effectors. Receptor-bound -arrestins also act as adapter proteins, binding to components of the clathrin endocytic machinery including clathrin, 2-adaptin (AP-2). Receptor sequestration (2) reflects the dynamin (Dyn)-dependent endocytosis of GPCRs via clathrin-coated pits. Once internalized, GPCRs exhibit two distinct patterns of -arrestin interaction. `Class A' GPCRs, for example the 2 adrenergic receptor, rapidly dissociate from -arrestin upon internalization. These receptors are trafficked to an acidified endosomal compartment, wherein the ligand is dissociated and the receptor dephosphorylated by a GPCR-specific protein phosphatase PP2A isoform, and are subsequently recycled to the plasma membrane (3). `Class B' receptors, for example the angiotensin II AT1a receptor, form stable receptor--arrestin complexes. These receptors accumulate in endocytic vesicles and are either targeted for degradation or slowly recycled to the membrane via as yet poorly defined routes.
PMID	
GEOID	
AUTHORS	
CONTRIBUTOR	BioCarta
CONTRIBUTOR_ORG	BioCarta
EXACT_SOURCE	
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	https://data.broadinstitute.org/gsea-msigdb/msigdb/biocarta/human/h_bArrestinPathway.gif
SOURCE_MEMBERS	BI907383,BX091396,CD365891,NM_000217,NM_000516,NM_001001928,NM_001005336,NM_001025205,NM_001077488,NM_001077489,NM_001077490,NM_001204269,NM_001619,NM_002232,NM_004041,NM_004068,NM_004408,NM_004974,NM_005036,NM_014203,NM_015192,NM_016592,NM_020251,NM_021116,NM_080425,NM_080426,NM_130787,NM_182734
GENE_SYMBOLS	KCNA2,PPARA,ARRB1,KCNA1,GNAS,PPARA,DNM1,AP2M1,GNAS,GNAS,GNAS,KCNA2,GRK2,KCNA3,ARRB1,AP2M1,DNM1,KCNA2,PPARA,AP2A1,PLCB1,GNAS,ARRB1,ADCY1,GNAS,GNAS,AP2A1,PLCB1
FOUNDER_NAMES	
