STANDARD_NAME	BIOCARTA_CDC42RAC_PATHWAY
SYSTEMATIC_NAME	M5291
COLLECTION	C2:CP:BIOCARTA
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/BIOCARTA_CDC42RAC_PATHWAY
NAMESPACE	HUMAN_SEQ_ACCESSION
DESCRIPTION_BRIEF	Role of PI3K subunit p85 in regulation of Actin Organization and Cell Migration
DESCRIPTION_FULL	Migration of cells is involved in essential functions such as development, invasiveness of cancer cells, leukocyte movement toward chemotactic signals, and fibroblast response to injury. Cells can migrate in a specific direction in response to extracellular signals through pathways that trigger changes in the cytoskeleton, particularly actin filaments, increasing lamellipodia and filopodia formation and decreasing focal adhesions. Factors like PDGF activate PI3 kinase and multiple pathways downstream to stimulate cell migration. One pathway regulating migration through the p85 regulatory subunit of PI3 kinase does not require PI3-kinase activity. In this pathway, p85 of PI3-kinase activates cdc42, which activates N-Wasp (Wiskott-Aldrich Syndrome Protein) to regulate ARP-2/3. ARP-2/3 is a complex of proteins localized at the leading edge of moving cells that nucleates the formation of new actin fibers and interacts with Wasp to stimulate migration. The cdc42 pathway also regulates p21-activate kinase 1 (PAK1). Another pathway by which PI3 kinase regulates migration is through the small GTPase Rac. PAK1 is a downstream target of Rac as well as cdc42. Downstream of Rac and PAK1, Myosin light chain kinase (MLCK) phosphorylates myosin light chain to increase cell migration. The regulation of the localization and activity of signaling factors creates coordinated pathways linking extracellular signals and cellular migration.
PMID	
GEOID	
AUTHORS	
CONTRIBUTOR	BioCarta
CONTRIBUTOR_ORG	BioCarta
EXACT_SOURCE	
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	https://data.broadinstitute.org/gsea-msigdb/msigdb/biocarta/human/h_cdc42racPathway.gif
SOURCE_MEMBERS	AI334281,AK021510,BM458681,BX640852,NM_001039802,NM_001128620,NM_001242466,NM_001664,NM_001791,NM_002576,NM_003941,NM_006206,NM_006218,NM_006908,NM_018890,NM_044472,NM_181504,NM_181523,NM_181524
GENE_SYMBOLS	PIK3R1,PIK3CA,,,CDC42,PAK1,PIK3R1,RHOA,CDC42,PAK1,WASL,PDGFRA,PIK3CA,RAC1,RAC1,CDC42,PIK3R1,PIK3R1,PIK3R1
FOUNDER_NAMES	
