STANDARD_NAME	CAIRO_PML_TARGETS_BOUND_BY_MYC_UP
SYSTEMATIC_NAME	M1116
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/CAIRO_PML_TARGETS_BOUND_BY_MYC_UP
NAMESPACE	MOUSE_GENE_SYMBOL
DESCRIPTION_BRIEF	Genes up-regulated in MEF cells (embryonic fibroblasts) after knockout of PML [GeneID=5371] and whose promoters were bound by MYC [GeneID=4609].
DESCRIPTION_FULL	c-myc is a well-known proto-oncogene encoding for a transcription factor that needs to be tightly regulated in order to preserve cell homeostasis. The Promyelocytic Leukaemia gene product PML plays an important role in cell growth and survival, and resides in discrete subnuclear structures called Nuclear Bodies (NB). We performed comparative analysis of the expression of 40 Myc target genes and of Myc binding to their regulatory regions both in wild-type and PML knockout cells. We demonstrate that if PML is absent, despite Myc binding to the DNA regulatory sequences is unchanged, the expression profile of several Myc target genes is altered. PML is largely involved in gene regulation, via recruitment of several transcription factors and cofactors to the NB. Consistently, we show that Myc partially localizes to the NB and physically interacts with PML, and that this localization depends on Myc expression levels. As deregulation occurs to both activated and repressed Myc target genes, we propose that PML influences Myc transcriptional activity through a mechanism that involves the control of Myc post-translational modifications.
PMID	15735755
GEOID	
AUTHORS	Cairo S,De Falco F,Pizzo M,Salomoni P,Pandolfi PP,Meroni G
CONTRIBUTOR	Lauren Kazmierski
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 1: Regulation=Up
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	2310021G01Rik,B23,Bax,BN51T,Cad,Ccnb1,Ccnd2,Cdc25a,Cdk4,Cul1,Ddx18,Eca39,Eif2a,Eif4e,Id2,LDH-A,LOC381101,Nucl,Odc,Ptma,Thbs1,Tk1,TMP,Trp53,Ybx1
GENE_SYMBOLS	CDCA7,NPM1,POLR3D,BAX,CAD,CCNB1,CCND2,CDC25A,CDK4,CUL1,DDX18,BCAT1,EIF2A,EIF4E,ID2,LDHA,DNPH1,,,PTMA,,THBS1,TK1,TP53,YBX1
FOUNDER_NAMES	
