STANDARD_NAME	CEBALLOS_TARGETS_OF_TP53_AND_MYC_UP
SYSTEMATIC_NAME	M1247
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/CEBALLOS_TARGETS_OF_TP53_AND_MYC_UP
NAMESPACE	HUMAN_SEQ_ACCESSION
DESCRIPTION_BRIEF	Genes up-regulated in K562 cells (chronic myelogenous leukemia, CML) expressing TP53 and MYC [GeneID=7157;4609].
DESCRIPTION_FULL	We have previously demonstrated that c-Myc impairs p53-mediated apoptosis in K562 human leukemia cells, which lack ARF. To investigate the mechanisms by which c-Myc protects from p53-mediated apoptosis, we used K562 cells that conditionally express c-Myc and harbor a temperature-sensitive allele of p53. Gene expression profiles of cells expressing wild-type conformation p53 in the presence of either uninduced or induced c-Myc were analysed by cDNA microarrays. The results show that multiple p53 target genes are downregulated when c-Myc is present, including p21WAF1, MDM2, PERP, NOXA, GADD45, DDB2, PIR121 and p53R2. Also, a number of genes that are upregulated by c-Myc in cells expressing wild-type conformation p53 encode chaperones related to cell death protection as HSP105, HSP90 and HSP27. Both downregulation of p53 target genes and upregulation of chaperones could explain the inhibition of apoptosis observed in K562 cells with ectopic c-Myc. Myc-mediated impairment of p53 transactivation was not restricted to K562 cells, but it was reproduced in a panel of human cancer cell lines derived from different tissues. Our data suggest that elevated levels of Myc counteract p53 activity in human tumor cells that lack ARF. This mechanism could contribute to explain the c-Myc deregulation frequently found in cancer.
PMID	15856024
GEOID	
AUTHORS	Ceballos E,Muñoz-Alonso MJ,Berwanger B,Acosta JC,Hernández R,Krause M,Hartmann O,Eilers M,León J
CONTRIBUTOR	Arthur Liberzon
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 3
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	AA282023,AA448396,AA455102,AA485036,AA488336,AA490263,AA514409,H54020,H59620,H61209,H62387,MTHFD2,N68465,N94468,R07167,R09561,R33030,T62179,T67104,T73556,W31074,W94105
GENE_SYMBOLS	STAT5B,,HSPA2,HSPH1,DRG1,NEK3,MYC,SRSF7,INSIG1,,ISLR,MTHFD2,UAP1,JUNB,CTH,CD55,PDIA3,,PFKFB1,ACSL1,ACSL3,ZNF532
FOUNDER_NAMES	
