STANDARD_NAME	CHANG_POU5F1_TARGETS_UP
SYSTEMATIC_NAME	M9138
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/CHANG_POU5F1_TARGETS_UP
NAMESPACE	Human_RefSeq
DESCRIPTION_BRIEF	Genes up-regulated by POU5F1 [GeneID=5460] in bladder cancer cell lines.
DESCRIPTION_FULL	Cancer and embryonic stem cells exhibit similar behavior, including immortal, undifferentiated, and invasive activities. Here, we show that in clinical samples bladder tumors with intense expression of stem cell marker Oct-3/4 (also known as POU5F1) are associated with further disease progression, greater metastasis, and shorter cancer-related survival compared with those with moderate and low expressions. Expression of Oct-3/4 is detected in human bladder transitional cell carcinoma samples and cell lines. Overexpression of Oct-3/4 enhances, whereas knockdown of Oct-3/4 expression by RNA interference reduces, migration and invasion of bladder cancer cells. Oct-3/4 can up-regulate fibroblast growth factor-4 and matrix metalloproteinase-2 (MMP-2), MMP-9, and MMP-13 production, which may contribute to tumor metastasis. Finally, we show that Ad5WS4, an E1B-55 kD-deleted adenovirus driven by the Oct-3/4 promoter, exerts potent antitumor activity against bladder cancer in a syngeneic murine tumor model. Therefore, our results implicate that Oct-3/4 may be useful as a novel tumor biological and prognostic marker and probably as a potential therapeutic target for bladder cancer.
PMID	18676852
GEOID	
AUTHORS	Chang CC,Shieh GS,Wu P,Lin CC,Shiau AL,Wu CL
CONTRIBUTOR	Jessica Robertson
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 2S
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	NM_000090,NM_000093,NM_001554,NM_002026,NM_002427,NM_002547,NM_003062,NM_003072,NM_003239,NM_003370,NM_003734,NM_003884,NM_005470,NM_014109,NM_022791,NM_198477
GENE_SYMBOLS	COL3A1,COL5A1,CCN1,FN1,MMP13,OPHN1,SLIT3,SMARCA4,TGFB3,VASP,AOC3,KAT2B,ABI1,ATAD2,,CXCL17
FOUNDER_NAMES	
