STANDARD_NAME	CHOW_RASSF1_TARGETS_DN
SYSTEMATIC_NAME	M905
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/CHOW_RASSF1_TARGETS_DN
NAMESPACE	AFFY_HG_U133
DESCRIPTION_BRIEF	Genes down-regulated in C666-1 cells (nasopharyngeal carcinoma) by stable expression of RASSF1 [GeneID=11186].
DESCRIPTION_FULL	RASSF1A is a tumor suppressor gene on 3p21.3 frequently inactivated by promoter hypermethylation in nasopharyngeal carcinoma (NPC). To identify RASSF1A target genes in NPC, we have investigated the expression profile of the stable RASSF1A transfectants and controls by high-density oligonucleotide array. A total of 57 genes showed differential expression in the RASSF1A-expressing cells. These RASSF1A target genes were involved in multiple cellular regulatory processes such as transcription, signal transduction, cell adhesion and RNA processing. The RASSF1A-modulated expression of eight selected genes with the highest fold changes (ATF5, TCRB, RGS1, activin betaE, HNRPH1, HNRPD, Id2 and CKS2) by RASSF1A was confirmed in both stable and transient transfectants. Compared with the RASSF1A transfectants, an inverse expression pattern of activin betaE, Id2 and ATF5 was shown in the immortalized nasopharyngeal epithelial cells treated with siRNA against RASSF1A. The findings imply that the expression of activin betaE, Id2 and ATF5 was tightly regulated by RASSF1A and may associate with its tumor suppressor function. Strikingly, overexpression of Id2 is common in NPC and RASSF1A-induced repression of Id2 was mediated by the overexpression of activin betaE. The results suggest a novel RASSF1A pathway in which both activin betaE and Id2 are involved.
PMID	16116475
GEOID	
AUTHORS	Chow LS,Lam CW,Chan SY,Tsao SW,To KF,Tong SF,Hung WK,Dammann R,Huang DP,Lo KW
CONTRIBUTOR	Lauren Kazmierski
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 1: Mean fold change < 0
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	200656_s_at,200707_at,200846_s_at,200867_at,200967_at,201186_at,201200_at,201641_at,201658_at,202073_at,202145_at,202148_s_at,202557_at,202635_s_at,202691_at,203029_s_at,203045_at,203068_at,203113_s_at,203190_at,203405_at,203409_at,204132_s_at,204198_s_at,204274_at,204569_at,204907_s_at,36499_at,65133_i_at,91684_g_at
GENE_SYMBOLS	P4HB,PRKCSH,PPP1CA,RNF114,PPIB,LRPAP1,CREG1,BST2,ARL1,OPTN,LY6E,PYCR1,HSPA13,POLR2K,SNRPD1,PTPRN2,NINJ1,KLHL21,,NDUFS8,PSMG1,DDB2,FOXO3,RUNX3,EBAG9,CILK1,BCL3,CELSR2,INO80B,EXOSC4
FOUNDER_NAMES	
