STANDARD_NAME	GENTILE_UV_RESPONSE_CLUSTER_D1
SYSTEMATIC_NAME	M3990
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/GENTILE_UV_RESPONSE_CLUSTER_D1
NAMESPACE	HUMAN_SEQ_ACCESSION
DESCRIPTION_BRIEF	Cluster d1: genes down-regulated in WS1 cells (fibroblast) at 6 h after irradiation with high dose UV-C.
DESCRIPTION_FULL	DNA damage caused by UV radiation initiates cellular recovery mechanisms, which involve activation of DNA damage response pathways, cell cycle arrest and apoptosis. To assess cellular transcriptional responses to UVC-induced DNA damage we compared time course responses of human skin fibroblasts to low and high doses of UVC radiation known to induce a transient cellular replicative arrest or apoptosis, respectively. UVC radiation elicited >3-fold changes in 460 out of 12,000 transcripts and 89% of these represented downregulated transcripts. Only 5% of the regulated genes were common to both low and high doses of radiation. Cells inflicted with a low dose of UVC exhibited transcription profiles demonstrating transient regulation followed by recovery, whereas the responses were persistent after the high dose. A detailed clustering analysis and functional classification of the targets implied regulation of biologically divergent responses and suggested involvement of transcriptional and translational machinery, inflammatory, anti-proliferative and anti-angiogenic responses. The data support the notion that UVC radiation induces prominent, dose-dependent downregulation of transcription. However, the data strongly suggest that transcriptional repression is also target gene selective. Furthermore, the results demonstrate that dose-dependent induction of cell cycle arrest and apoptosis by UVC radiation are transcriptionally highly distinct responses.
PMID	12907719
GEOID	GSE713
AUTHORS	Gentile M,Latonen L,Laiho M
CONTRIBUTOR	John Newman
CONTRIBUTOR_ORG	University of Washington
EXACT_SOURCE	Table 2S: Cluster d1
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	AA522530,AF045800,AI553745,AL050389,D38550,D63506,D87448,HG825-HT825,M55422,S66213,S82240,U03109,U10550,U13737,U32315,U44798,X62048,X68277
GENE_SYMBOLS	DDIT4,GREM1,NOP16,PHTF2,E2F3,STXBP3,TOPBP1,,ZNF117,ITGA6,RND3,ASPH,GEM,CASP3,STX3,SNRNP35,WEE1,DUSP1
FOUNDER_NAMES	
