STANDARD_NAME	GGCGGCA_MIR371
SYSTEMATIC_NAME	M15158
COLLECTION	C3:MIR:MIR_LEGACY
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/GGCGGCA_MIR371
NAMESPACE	HUMAN_GENE_SYMBOL
DESCRIPTION_BRIEF	Genes having at least one occurence of the motif GGCGGCA in their 3' untranslated region. The motif represents putative target (that is, seed match) of human mature miRNA hsa-miR-371 (v7.1 miRBase).
DESCRIPTION_FULL	
PMID	
GEOID	
AUTHORS	
CONTRIBUTOR	Xiaohui Xie
CONTRIBUTOR_ORG	Broad Institute
EXACT_SOURCE	
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	DYNLL2,POM121,PTGES2,SYNGAP1,ZIC4
GENE_SYMBOLS	DYNLL2,POM121,PTGES2,SYNGAP1,ZIC4
FOUNDER_NAMES	
