STANDARD_NAME	HUMMERICH_BENIGN_SKIN_TUMOR_UP
SYSTEMATIC_NAME	M1122
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/HUMMERICH_BENIGN_SKIN_TUMOR_UP
NAMESPACE	MOUSE_GENE_SYMBOL
DESCRIPTION_BRIEF	Genes up-regulated in benign skin tumors (papilloma) induced by treatment with DMBA and TPA [PubChem=6001;4792] chemicals in the two stage skin carcinogenesis model.
DESCRIPTION_FULL	Chemically induced mouse skin carcinogenesis represents the most extensively utilized animal model to unravel the multistage nature of tumour development and to design novel therapeutic concepts of human epithelial neoplasia. We combined this tumour model with comprehensive gene expression analysis and could identify a large set of novel tumour-associated genes that have not been associated with epithelial skin cancer development yet. Expression data of selected genes were confirmed by semiquantitative and quantitative RT-PCR as well as in situ hybridization and immunofluorescence analysis on mouse tumour sections. Enhanced expression of genes identified in our screen was also demonstrated in mouse keratinocyte cell lines that form tumours in vivo. Self-organizing map clustering was performed to identify different kinetics of gene expression and coregulation during skin cancer progression. Detailed analysis of differential expressed genes according to their functional annotation confirmed the involvement of several biological processes, such as regulation of cell cycle, apoptosis, extracellular proteolysis and cell adhesion, during skin malignancy. Finally, we detected high transcript levels of ANXA1, LCN2 and S100A8 as well as reduced levels for NDR2 protein in human skin tumour specimens demonstrating that tumour-associated genes identified in the chemically induced tumour model might be of great relevance for the understanding of human epithelial malignancies as well.
PMID	16247483
GEOID	
AUTHORS	Hummerich L,Müller R,Hess J,Kokocinski F,Hahn M,Fürstenberger G,Mauch C,Lichter P,Angel P
CONTRIBUTOR	Leona Saunders
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 1a: Co. vs PAP > 0
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	1200016C12Rik,2310047D13Rik,AI835008,AI893889,Arhg,Cyp2c70,Etohi2,Fabp5,Glrx1,Gsta4,Gsto1,Krt1-13,Krt1-16,S100a8,S100a9,Serpind1,Slpi,Sprr2a,Sprr2d,Usp25
GENE_SYMBOLS	KLK9,TLCD3A,ZNF205,TGM3,RHOG,,DROSHA,FABP5,,,GSTO1,KRT13,KRT16,S100A8,S100A9,SERPIND1,SLPI,,SPRR2D,USP25
FOUNDER_NAMES	
