STANDARD_NAME	HUMMERICH_MALIGNANT_SKIN_TUMOR_DN
SYSTEMATIC_NAME	M1127
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/HUMMERICH_MALIGNANT_SKIN_TUMOR_DN
NAMESPACE	MOUSE_GENE_SYMBOL
DESCRIPTION_BRIEF	Genes down-regulated in malignant skin tumors (squamous cell carcinoma, SCC) formed by treatment with DMBA and TPA [PubChem=6001;4792] in the two stage skin carcinogenesis model.
DESCRIPTION_FULL	Chemically induced mouse skin carcinogenesis represents the most extensively utilized animal model to unravel the multistage nature of tumour development and to design novel therapeutic concepts of human epithelial neoplasia. We combined this tumour model with comprehensive gene expression analysis and could identify a large set of novel tumour-associated genes that have not been associated with epithelial skin cancer development yet. Expression data of selected genes were confirmed by semiquantitative and quantitative RT-PCR as well as in situ hybridization and immunofluorescence analysis on mouse tumour sections. Enhanced expression of genes identified in our screen was also demonstrated in mouse keratinocyte cell lines that form tumours in vivo. Self-organizing map clustering was performed to identify different kinetics of gene expression and coregulation during skin cancer progression. Detailed analysis of differential expressed genes according to their functional annotation confirmed the involvement of several biological processes, such as regulation of cell cycle, apoptosis, extracellular proteolysis and cell adhesion, during skin malignancy. Finally, we detected high transcript levels of ANXA1, LCN2 and S100A8 as well as reduced levels for NDR2 protein in human skin tumour specimens demonstrating that tumour-associated genes identified in the chemically induced tumour model might be of great relevance for the understanding of human epithelial malignancies as well.
PMID	16247483
GEOID	
AUTHORS	Hummerich L,Müller R,Hess J,Kokocinski F,Hahn M,Fürstenberger G,Mauch C,Lichter P,Angel P
CONTRIBUTOR	Leona Saunders
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 1b: Co. vs SCC < 0
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	2310061N23Rik,Adn,Alb1,Atp2a1,Car3,Ccl27,Ckm,Cox6a2,Mllt2h,Myh2,Myh8,Mylpf,Pcdh12,Plxnb2,Retnla,Scand1,Snx7,Tnnc2,Tnni2,Tnnt3
GENE_SYMBOLS	IFI27L2,CFD,ALB,ATP2A1,CA3,CCL27,CKM,COX6A2,AFF1,MYH2,MYH8,MYL11,PCDH12,PLXNB2,RETNLB,SCAND1,SNX7,TNNC2,TNNI2,TNNT3
FOUNDER_NAMES	
