STANDARD_NAME	HUMMERICH_SKIN_CANCER_PROGRESSION_UP
SYSTEMATIC_NAME	M1167
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/HUMMERICH_SKIN_CANCER_PROGRESSION_UP
NAMESPACE	MOUSE_GENE_SYMBOL
DESCRIPTION_BRIEF	Selected genes up-regulated during progression through benign to malignant skin tumors formed by treatment with DMBA and TPA [PubChem=6001;4792] chemicals in the two stage skin carcinogenesis model.
DESCRIPTION_FULL	Chemically induced mouse skin carcinogenesis represents the most extensively utilized animal model to unravel the multistage nature of tumour development and to design novel therapeutic concepts of human epithelial neoplasia. We combined this tumour model with comprehensive gene expression analysis and could identify a large set of novel tumour-associated genes that have not been associated with epithelial skin cancer development yet. Expression data of selected genes were confirmed by semiquantitative and quantitative RT-PCR as well as in situ hybridization and immunofluorescence analysis on mouse tumour sections. Enhanced expression of genes identified in our screen was also demonstrated in mouse keratinocyte cell lines that form tumours in vivo. Self-organizing map clustering was performed to identify different kinetics of gene expression and coregulation during skin cancer progression. Detailed analysis of differential expressed genes according to their functional annotation confirmed the involvement of several biological processes, such as regulation of cell cycle, apoptosis, extracellular proteolysis and cell adhesion, during skin malignancy. Finally, we detected high transcript levels of ANXA1, LCN2 and S100A8 as well as reduced levels for NDR2 protein in human skin tumour specimens demonstrating that tumour-associated genes identified in the chemically induced tumour model might be of great relevance for the understanding of human epithelial malignancies as well.
PMID	16247483
GEOID	
AUTHORS	Hummerich L,Müller R,Hess J,Kokocinski F,Hahn M,Fürstenberger G,Mauch C,Lichter P,Angel P
CONTRIBUTOR	Arthur Liberzon
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 2: clusters 2.1 and 3.1-4
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	Adam8,Apc,Apoc2,Arhc,Arih2,Asc,Bcl10,Blmh,Casp1,Casp8,Ccl6,Ccnf,Cd44,Cdkn1a,Col18a1,Col1a1,Col1a2,Col5a2,Col6a3,Col7a1,Cpxm1,Crabp2,Ctsd,Cul4a,Cyba,Dok2,Dscr1,Eno1,Fos,Gabrb3,Gadd45b,Gcgr,Gltp,Gpihbp1,H2-Ab1,Hmox1,Hspa5,Hspa8,Ide,Ifi203,Ifitm3,Il17r,Il1rn,Il4ra,Itga5,Itgb1,Itgb4,Junb,Krt1-16,Krt1-19,Lcn2,Lgals7,Lgals9,Lnx1,Madh1,Maoa,Mif,Mmp13,Mmp14,Mmp9,Mt1,Mt2,Myc,Ncf2,Osbpl1a,Pecam,Perp,Pgk1,Pgma1,Plcd,Plg,Prkcsh,Rbms1,Rgs2,Rin1,S100a6,Saa1,Serpinb1a,Slc26a4,Socs1,Sod2,Sprr2a,Sspn,Stat3,Tacstd1,Tacstd2,Thbs2,Thop1,Tnfrsf12a,Tnfrsf1a,Ube1c,Vcam1
GENE_SYMBOLS	ADAM8,APC,APOC2,RHOC,ARIH2,PYCARD,BCL10,BLMH,CASP1,CASP8,CCL23,CCNF,CD44,CDKN1A,COL18A1,COL1A1,COL1A2,COL5A2,COL6A3,COL7A1,CPXM1,CRABP2,CTSD,CUL4A,CYBA,DOK2,RCAN1,ENO1,FOS,GABRB3,GADD45B,GCGR,GLTP,GPIHBP1,HLA-DQB1,HMOX1,HSPA5,HSPA8,IDE,,IFITM3,IL17RA,IL1RN,IL4R,ITGA5,ITGB1,ITGB4,JUNB,KRT16,KRT19,LCN2,LGALS7,LGALS9,LNX1,SMAD1,MAOA,MIF,MMP13,MMP14,MMP9,MT1F,MT1X,MYC,NCF2,OSBPL1A,,PERP,PGK1,,,PLG,PRKCSH,RBMS1,RGS2,RIN1,S100A6,SAA1,SERPINB1,SLC26A4,SOCS1,SOD2,,SSPN,STAT3,EPCAM,TACSTD2,THBS2,THOP1,TNFRSF12A,TNFRSF1A,UBA3,VCAM1
FOUNDER_NAMES	
