STANDARD_NAME	KIM_MYCL1_AMPLIFICATION_TARGETS_UP
SYSTEMATIC_NAME	M5329
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/KIM_MYCL1_AMPLIFICATION_TARGETS_UP
NAMESPACE	HUMAN_GENE_SYMBOL
DESCRIPTION_BRIEF	Genes positively correlated with amplifications of MYCL1 [GeneID=4610] in SCLC (small cell lung cancer) cell lines.
DESCRIPTION_FULL	DNA amplifications and deletions frequently contribute to the development and progression of lung cancer. To identify such novel alterations in small cell lung cancer (SCLC), we performed comparative genomic hybridization on a set of 24 SCLC cell lines, using cDNA microarrays representing approximately 22,000 human genes (providing an average mapping resolution of <70 kb). We identified localized DNA amplifications corresponding to oncogenes known to be amplified in SCLC, including MYC (8q24), MYCN (2p24) and MYCL1 (1p34). Additional highly localized DNA amplifications suggested candidate oncogenes not previously identified as amplified in SCLC, including the antiapoptotic genes TNFRSF4 (1p36), DAD1 (14q11), BCL2L1 (20q11) and BCL2L2 (14q11). Likewise, newly discovered PCR-validated homozygous deletions suggested candidate tumor-suppressor genes, including the proapoptotic genes MAPK10 (4q21) and TNFRSF6 (10q23). To characterize the effect of DNA amplification on gene expression patterns, we performed expression profiling using the same microarray platform. Among our findings, we identified sets of genes whose expression correlated with MYC, MYCN or MYCL1 amplification, with surprisingly little overlap among gene sets. While both MYC and MYCN amplification were associated with increased and decreased expression of known MYC upregulated and downregulated targets, respectively, MYCL1 amplification was associated only with the latter. Our findings support a role of altered apoptotic balance in the pathogenesis of SCLC, and suggest that MYC family genes might affect oncogenesis through distinct sets of targets, in particular implicating the importance of transcriptional repression.
PMID	16116477
GEOID	
AUTHORS	Kim YH,Girard L,Giacomini CP,Wang P,Hernandez-Boussard T,Tibshirani R,Minna JD,Pollack JR
CONTRIBUTOR	Arthur Liberzon
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 3S: positively correlated with MYCL1
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	C2orf32,CD19,CDK5R1,CYP2B7,FAM13C1,GPR27,HPCAL4,KCND2,LOC284465,MYCL1,NDRG4,NEFL,NELL2,PRSS12,RHOBTB3
GENE_SYMBOLS	CNRIP1,CD19,CDK5R1,,FAM13C,GPR27,HPCAL4,KCND2,INKA2,MYCL,NDRG4,NEFL,NELL2,PRSS12,RHOBTB3
FOUNDER_NAMES	
