STANDARD_NAME	LIANG_SILENCED_BY_METHYLATION_UP
SYSTEMATIC_NAME	M14553
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/LIANG_SILENCED_BY_METHYLATION_UP
NAMESPACE	AFFY_HuGene
DESCRIPTION_BRIEF	Genes up-regulated in LD419 cells (fibroblast) after treatment with decitabine (5-aza-2'-deoxycytidine) [PubChem=451668].
DESCRIPTION_FULL	Hypermethylation of the promoters of cancer-related genes is often associated with their inactivation during tumorigenesis. Several preclinical and clinical trials have been developed to use DNA methylation inhibitors, such as 5-aza-2'-deoxycytidine (5-Aza-CdR) in attempts to reactivate silenced genes in human cancers. We used high-density oligonucleotide gene expression microarrays to examine the effects of 5-Aza-CdR treatment on human fibroblast cells (LD419) and a human bladder tumor cell line (T24). Data obtained 8 days after recovery from 5-Aza-CdR treatment showed that more genes were induced in tumorigenic cells (61 genes induced; >or=4-fold) than nontumorigenic cells (34 genes induced; >or= 4-fold). Approximately 60% of induced genes did not have CpG islands within their 5' regions, suggesting that some genes activated by 5-Aza-CdR may not result from the direct inhibition of promoter methylation. Interestingly, a high percentage of genes activated in both cell types belonged to the IFN signaling pathway, confirming data from other tumor cell types.
PMID	11861364
GEOID	
AUTHORS	Liang G,Gonzales FA,Jones PA,Orntoft TF,Thykjaer T
CONTRIBUTOR	John Newman
CONTRIBUTOR_ORG	University of Washington
EXACT_SOURCE	Table 1
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	D13639_at,D45917_s_at,D55696_at,D89050_at,D90224_at,J03474_at,K02765_at,L20591_at,M13955_at,M26167_rna1_at,M32053_at,M83186_at,M97936_at,U07919_at,U10687_s_at,U28727_at,U31201_cds1_at,U37283_at,U41518_at,U70063_at,U90551_at,X05232_at,X13100_s_at,X16662_at,X17042_at,X57985_rna2_at,X67325_at,X74929_s_at,Y00503_at,Y00757_at,Y08374_rna1_at,Z19574_rna1_at,Z80780_f_at
GENE_SYMBOLS	CCND2,TIMP3,LGMN,OLR1,TNFSF4,SAA1,C3,ANXA3,KRT7,PF4V1,H19,COX7A1,STAT1,ALDH1A3,MAGEA4,PAPPA,LAMC2,MFAP5,AQP1,ASAH1,H2AC6,MMP3,MYH3,ANXA8,SRGN,H2BC21,IFI27,KRT8,KRT19,SCG5,CHI3L1,KRT17,H2BC6
FOUNDER_NAMES	
