STANDARD_NAME	LIU_TARGETS_OF_VMYB_VS_CMYB_UP
SYSTEMATIC_NAME	M3389
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/LIU_TARGETS_OF_VMYB_VS_CMYB_UP
NAMESPACE	AFFY_HG_U133
DESCRIPTION_BRIEF	Genes regulated in the opposite directions by v-MYB (UP) and c-MYB  (DN) variants of CMYB [GeneID=4602] overexpressed in primary monocyte cultures off adenoviral vectors.
DESCRIPTION_FULL	The v-Myb oncoprotein encoded by Avian Myeloblastosis Virus is highly oncogenic, induces leukemias in chickens and mice and transforms immature hematopoietic cells in vitro. The v-Myb protein is a mutated and truncated version of c-Myb, a DNA-binding transcription factor expressed in many cell types that is essential for normal hematopoiesis. Previous studies suggested that two types of differences, DNA binding domain mutations and the deletion of a C-terminal negative regulatory domain were important for increasing the transforming activity of v-Myb. Here, we combined structure-function studies of the v-Myb and c-Myb proteins with unbiased microarray-based transcription assays to compare the transcriptional specificities of the two proteins. In human cells, the v-Myb and c-Myb proteins displayed strikingly different activities and regulated overlapping, but largely distinct sets of target genes. Each type of mutation that distinguished v-Myb from c-Myb, including the N- and C-terminal deletions, DNA binding domain changes and mutations in the transcriptional activation domain, affected different sets of target genes and contributed to the different activities of c-Myb and v-Myb. The results suggest that v-Myb is not just a de-repressed version of c-Myb. Instead, it is a distinct transcriptional regulator with a unique set of activities.
PMID	16205643
GEOID	GSE2815,GSE2816
AUTHORS	Liu F,Lei W,O'Rourke JP,Ness SA
CONTRIBUTOR	Arthur Liberzon
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 4S: Heat Map Order 1-27
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	1552587_at,1555836_at,1556722_a_at,1559169_at,1562849_at,1567078_x_at,201847_at,204834_at,219645_at,220082_at,220596_at,222868_s_at,228613_at,228949_at,229229_at,229675_at,230739_at,230746_s_at,232831_at,234074_at,234870_at,235209_at,235831_at,236486_at,238124_at,239719_at,244605_at
GENE_SYMBOLS	CNBD1,,C20orf203,,,,LIPA,FGL2,CASQ1,PPP1R14D,NAXE,IL18BP,RAB11FIP3,WLS,AGXT2,,FAM210A,,,,,SBSPON,ZNF385D,,MYOM3,CD109,
FOUNDER_NAMES	
