STANDARD_NAME	LUI_THYROID_CANCER_CLUSTER_3
SYSTEMATIC_NAME	M4290
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/LUI_THYROID_CANCER_CLUSTER_3
NAMESPACE	AFFY_HG_U95
DESCRIPTION_BRIEF	Cluster 3: genes with similar expression profiles across follicular thyrorid carcinoma (FTC) samples; genes in this cluster correlated well with the presence of PAX8-PPARG [GeneID=7849;5468] fusion protein.
DESCRIPTION_FULL	The demonstration of the PAX8-PPAR(gamma) fusion oncogene in a subset of follicular thyroid tumors provides a new and promising starting point to dissect the molecular genetic events involved in the development of this tumor form. In the present study, we compared the gene expression profiles of follicular thyroid carcinomas (FTCs) bearing a PAX8-PPAR(gamma) fusion against FTCs that lack this fusion. Using unsupervised clustering and multidimensional scaling analyses, we show that FTCs possessing a PAX8-PPAR(gamma) fusion have a highly uniform and distinct gene expression signature that clearly distinguishes them from FTCs without the fusion. The PAX8-PPAR(gamma)(+) FTCs grouped in a defined cluster, where highly ranked genes were mostly associated with signal transduction, cell growth and translation control. Notably, a large number of ribosomal protein and translation-associated genes were concurrently underexpressed in the FTCs with the fusion. Taken together, our findings further support that follicular carcinomas with a PAX8-PPAR(gamma) rearrangement constitute a distinct biological entity. The current data represent one step to elucidate the molecular pathways in the development of FTCs with the specific PAX8-PPAR(gamma) fusion.
PMID	15608688
GEOID	
AUTHORS	Lui WO,Foukakis T,Lidén J,Thoppe SR,Dwight T,Höög A,Zedenius J,Wallin G,Reimers M,Larsson C
CONTRIBUTOR	Leona Saunders
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 1S: Cluster 3
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	1009_at,1161_at,1179_at,1180_g_at,1312_at,31492_at,31503_at,31527_at,31536_at,31546_at,32337_at,32437_at,32440_at,32576_at,32843_s_at,33117_r_at,33614_at,33989_f_at,34302_at,34849_at,34850_at,36786_at,37024_at,38451_at,38482_at,39088_at,39685_at,40096_at,40514_at,41300_s_at
GENE_SYMBOLS	HINT1,HSP90AB1,HSPA8,HSPA8,PSMD8,EIF3K,,RPS2,RTN4,RPL18,RPL21,RPS5,RPL17,EIF3F,FBL,RPS12,RPL18A,TMBIM6,EIF3G,SARS1,UBE2E3,RPL10A,LITAF,UQCR11,CLDN7,TMEM147,ATXN10,ATP5F1A,ERGIC3,ITM2B
FOUNDER_NAMES	
