STANDARD_NAME	LUI_THYROID_CANCER_CLUSTER_4
SYSTEMATIC_NAME	M4333
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/LUI_THYROID_CANCER_CLUSTER_4
NAMESPACE	AFFY_HG_U95
DESCRIPTION_BRIEF	Cluster 4: genes with similar expression profiles across follicular thyroid carcinoma (FTC) samples.
DESCRIPTION_FULL	The demonstration of the PAX8-PPAR(gamma) fusion oncogene in a subset of follicular thyroid tumors provides a new and promising starting point to dissect the molecular genetic events involved in the development of this tumor form. In the present study, we compared the gene expression profiles of follicular thyroid carcinomas (FTCs) bearing a PAX8-PPAR(gamma) fusion against FTCs that lack this fusion. Using unsupervised clustering and multidimensional scaling analyses, we show that FTCs possessing a PAX8-PPAR(gamma) fusion have a highly uniform and distinct gene expression signature that clearly distinguishes them from FTCs without the fusion. The PAX8-PPAR(gamma)(+) FTCs grouped in a defined cluster, where highly ranked genes were mostly associated with signal transduction, cell growth and translation control. Notably, a large number of ribosomal protein and translation-associated genes were concurrently underexpressed in the FTCs with the fusion. Taken together, our findings further support that follicular carcinomas with a PAX8-PPAR(gamma) rearrangement constitute a distinct biological entity. The current data represent one step to elucidate the molecular pathways in the development of FTCs with the specific PAX8-PPAR(gamma) fusion.
PMID	15608688
GEOID	
AUTHORS	Lui WO,Foukakis T,Lidén J,Thoppe SR,Dwight T,Höög A,Zedenius J,Wallin G,Reimers M,Larsson C
CONTRIBUTOR	Leona Saunders
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 1S: Cluster 4
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	1105_s_at,31315_at,33273_f_at,33274_f_at,33499_s_at,33500_i_at,33501_r_at,34105_f_at,35016_at,35566_f_at,36423_at,36773_f_at,36878_f_at,36958_at,37039_at,37576_at,37864_s_at,38095_i_at,38096_f_at,38121_at,38194_s_at,38754_at,38833_at,40081_at,41723_s_at,41827_f_at,424_s_at
GENE_SYMBOLS	TRBC2,IGLV2-14,IGLC2,IGLC2,IGHA1,IGHA1,IGHA1,IGHV3-69-1,CD74,IGHV3-23,NUPR1,HLA-DQB1,HLA-DQB1,ZYX,HLA-DRA,PCP4,IGHG1,HLA-DPB1,HLA-DPB1,WARS1,IGKC,NUPR1,HLA-DPA1,PLTP,HLA-DRB1,,FGFR1
FOUNDER_NAMES	
