STANDARD_NAME	MORI_EMU_MYC_LYMPHOMA_BY_ONSET_TIME_DN
SYSTEMATIC_NAME	M3621
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/MORI_EMU_MYC_LYMPHOMA_BY_ONSET_TIME_DN
NAMESPACE	AFFY_Mouse430
DESCRIPTION_BRIEF	Genes correlated with the late tumor onset in the Emu-myc transgenic mouse lymphoma model.
DESCRIPTION_FULL	The Emu-myc transgenic mouse has provided a valuable model for the study of B-cell lymphoma. Making use of gene expression analysis and, in particular, expression signatures of cell signaling pathway activation, we now show that several forms of B lymphoma can be identified in the Emu-myc mice associated with time of tumor onset. Furthermore, one form of Emu-myc tumor with pre-B character is shown to resemble human Burkitt lymphoma, whereas others exhibit more differentiated B-cell characteristics and show similarity with human diffuse large B-cell lymphoma in the pattern of gene expression, as well as oncogenic pathway activation. Importantly, we show that signatures of oncogenic pathway activity provide further dissection of the spectrum of diffuse large B-cell lymphoma, identifying a subset of patients who have very poor prognosis and could benefit from more aggressive or novel therapeutic strategies. Taken together, these studies provide insight into the complexity of the oncogenic process and a novel strategy for dissecting the heterogeneity of B lymphoma.
PMID	18922927
GEOID	GSE7897
AUTHORS	Mori S,Rempel RE,Chang JT,Yao G,Lagoo AS,Potti A,Bild A,Nevins JR
CONTRIBUTOR	Jessica Robertson
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 6S: late onset tumor correlated genes
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	1416619_at,1417483_at,1417995_at,1419428_a_at,1420039_s_at,1420818_at,1420819_at,1422140_at,1422141_s_at,1423345_at,1423346_at,1423904_a_at,1425078_x_at,1427464_s_at,1427742_a_at,1433169_at,1434557_at,1434589_x_at,1435792_at,1436362_x_at,1437303_at,1438040_a_at,1439537_at,1446055_at,1447813_x_at,1448715_x_at,1451728_at,1452381_at,1456133_x_at,1457404_at,1457802_at,1459219_at,1460416_s_at
GENE_SYMBOLS	VSIR,NFKBIZ,PTPN22,GAA,CBX7,SLA,SLA,GPR148,GPR148,DEGS1,DEGS1,PVR,,HSPA5,KLF6,,HIP1,SURF4,,,IL6ST,HSP90B1,,,,,WDR13,CREB3L2,ITGB5,NFKBIZ,,,GPR148
FOUNDER_NAMES	
