STANDARD_NAME	ODONNELL_METASTASIS_DN
SYSTEMATIC_NAME	M6311
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/ODONNELL_METASTASIS_DN
NAMESPACE	AFFY_HG_U133
DESCRIPTION_BRIEF	Down-regulated genes in the signature set for lymph node metastasis in head and neck squamous cell carcinoma (HNSCC).
DESCRIPTION_FULL	Metastasis via the lymphatics is a major risk factor in squamous cell carcinoma of the oral cavity (OSCC). We sought to determine whether the presence of metastasis in the regional lymph node could be predicted by a gene expression signature of the primary tumor. A total of 18 OSCCs were characterized for gene expression by hybridizing RNA to Affymetrix U133A gene chips. Genes with differential expression were identified using a permutation technique and verified by quantitative RT-PCR and immunohistochemistry. A predictive rule was built using a support vector machine, and the accuracy of the rule was evaluated using crossvalidation on the original data set and prediction of an independent set of four patients. Metastatic primary tumors could be differentiated from nonmetastatic primary tumors by a signature gene set of 116 genes. This signature gene set correctly predicted the four independent patients as well as associating five lymph node metastases from the original patient set with the metastatic primary tumor group. We concluded that lymph node metastasis could be predicted by gene expression profiles of primary oral cavity squamous cell carcinomas. The presence of a gene expression signature for lymph node metastasis indicates that clinical testing to assess risk for lymph node metastasis should be possible.
PMID	15558013
GEOID	GSE2280
AUTHORS	O'Donnell RK,Kupferman M,Wei SJ,Singhal S,Weber R,O'Malley B,Cheng Y,Putt M,Feldman M,Ziober B,Muschel RJ
CONTRIBUTOR	Leona Saunders
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 1S
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	203798_s_at,204698_at,204753_s_at,204775_at,205195_at,205671_s_at,206004_at,206526_at,207069_s_at,207935_s_at,209757_s_at,209932_s_at,210059_s_at,210981_s_at,211174_s_at,211715_s_at,212728_at,213174_at,213687_s_at,215510_at,217570_x_at,219174_at,219324_at,221487_s_at,221795_at,221796_at
GENE_SYMBOLS	VSNL1,ISG20,HLF,CHAF1B,AP1S1,HLA-DOB,TGM3,RIBC2,SMAD6,KRT13,MYCN,DUT,MAPK13,GRK6,CCKAR,BDH1,DLG3,TTC9,RPL35A,ETV2,,IFT74,NOL12,ENSA,NTRK2,NTRK2
FOUNDER_NAMES	
