STANDARD_NAME	PAPASPYRIDONOS_UNSTABLE_ATEROSCLEROTIC_PLAQUE_DN
SYSTEMATIC_NAME	M12432
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/PAPASPYRIDONOS_UNSTABLE_ATEROSCLEROTIC_PLAQUE_DN
NAMESPACE	AFFY_HG_U133
DESCRIPTION_BRIEF	Genes down-regulated in unstable ateroslerotic plaques compared to the stable ones.
DESCRIPTION_FULL	OBJECTIVE: Comparison of gene expression in stable versus unstable atherosclerotic plaque may be confounded by interpatient variability. The aim of this study was to identify differences in gene expression between stable and unstable segments of plaque obtained from the same patient. METHODS AND RESULTS: Human carotid endarterectomy specimens were segmented and macroscopically classified using a morphological classification system. Two analytical methods, an intraplaque and an interplaque analysis, revealed 170 and 1916 differentially expressed genes, respectively using Affymetrix gene chip analysis. A total of 115 genes were identified from both analyses. The differential expression of 27 genes was also confirmed using quantitative-polymerase chain reaction on a larger panel of samples. Eighteen of these genes have not been associated previously with plaque instability, including the metalloproteinase, ADAMDEC1 (approximately 37-fold), retinoic acid receptor responder-1 (approximately 5-fold), and cysteine protease legumain (approximately 3-fold). Matrix metalloproteinase-9 (MMP-9), cathepsin B, and a novel gene, legumain, a potential activator of MMPs and cathepsins, were also confirmed at the protein level. CONCLUSIONS: The differential expression of 18 genes not previously associated with plaque rupture has been confirmed in stable and unstable regions of the same atherosclerotic plaque. These genes may represent novel targets for the treatment of unstable plaque or useful diagnostic markers of plaque instability.
PMID	16741146
GEOID	
AUTHORS	Papaspyridonos M,Smith A,Burnand KG,Taylor P,Padayachee S,Suckling KE,James CH,Greaves DR,Patel L
CONTRIBUTOR	Arthur Liberzon
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 4S: Fold change > 0
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	201496_x_at,201667_at,201841_s_at,201983_s_at,202336_s_at,202551_s_at,202552_s_at,202709_at,202732_at,203688_at,203786_s_at,204028_s_at,204396_s_at,204497_at,204501_at,204975_at,205132_at,205236_x_at,207030_s_at,207961_x_at,208670_s_at,209291_at,209292_at,209948_at,210702_s_at,210976_s_at,211126_s_at,211562_s_at,212233_at,212509_s_at,212813_at,213627_at,214954_at,217875_s_at,217966_s_at,218656_s_at,219167_at,221246_x_at,222449_at,224823_at,226769_at,227662_at,227827_at,228098_s_at,228728_at,230933_at,232235_at,238688_at,37022_at
GENE_SYMBOLS	MYH11,GJA1,HSPB1,EGFR,PAM,CRIM1,CRIM1,FMOD,PKIG,PKD2,TPD52L1,RABGAP1,GRK5,ADCY9,CCN3,EMP2,ACTC1,SOD3,CSRP2,MYH11,EID1,ID4,ID4,KCNMB1,PTGIS,PFKM,CSRP2,LMOD1,MAP1B,MXRA7,JAM3,MAGED2,SUSD5,PMEPA1,NIBAN1,LHFPL6,RASL12,TNS1,PMEPA1,MYLK,FIBIN,SYNPO2,SORBS2,MYLIP,CPED1,DSTN,DSEL,,PRELP
FOUNDER_NAMES	
