STANDARD_NAME	RAMJAUN_APOPTOSIS_BY_TGFB1_VIA_MAPK1_UP
SYSTEMATIC_NAME	M1152
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/RAMJAUN_APOPTOSIS_BY_TGFB1_VIA_MAPK1_UP
NAMESPACE	MOUSE_SEQ_ACCESSION
DESCRIPTION_BRIEF	Apoptotic genes dependent on MAPK1 [GeneID=5594] and up-regulated in AML12 cells (hepatocytes) after stimulation with TGFB1 [GeneID=7040].
DESCRIPTION_FULL	Transforming growth factor-beta (TGFbeta)-activated signalling pathways can lead to apoptosis, growth arrest or promotion of malignant behaviour, dependent on cellular context. The molecular mechanisms involved in TGFbeta-induced apoptosis remain controversial; although changes in gene expression are thought to be pivotal to the process, several different candidate apoptotic initiators and mediators have been proposed. Smad4, a critical component of the TGFbeta-induced transcriptional machinery, is shown here to be essential for induction of apoptosis. Gene expression analysis identified the proapoptotic Bcl-2 family members, Bmf and Bim, as induced by TGFbeta, dependent on both Smad4 and p38 function and the generation of reactive oxygen species. TGFbeta-induced Bmf and Bim localize to cellular membranes implicated in apoptosis. Inhibition of the TGFbeta-induced expression of both these proteins together provides significant protection of cells from apoptosis. The TGFbeta-triggered cell death programme thus involves induction of multiple BH3-only proteins during the induction of apoptosis.
PMID	16909112
GEOID	
AUTHORS	Ramjaun AR,Tomlinson S,Eddaoudi A,Downward J
CONTRIBUTOR	Arthur Liberzon
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 1: TGFb-upregulated genes (p38 dependent)
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	AF032460,M12573,NM_019464,NM_021897,NM_130859,NM_138313
GENE_SYMBOLS	BCL2L11,HSPA1B,SH3GLB1,TP53INP1,CARD10,BMF
FOUNDER_NAMES	
