STANDARD_NAME	SEIDEN_MET_SIGNALING
SYSTEMATIC_NAME	M16468
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/SEIDEN_MET_SIGNALING
NAMESPACE	AFFY_HG_U133
DESCRIPTION_BRIEF	Genes down-regulated both in vivo and in vitro upon activation of MET [GeneID=4233] signaling.
DESCRIPTION_FULL	Both Ki-ras mutation and hepatocyte growth factor (HGF) receptor Met overexpression occur at high frequency in colon cancer. This study investigates the transcriptional changes induced by Ki-ras oncogene and HGF/Met signaling activation in colon cancer cell lines in vitro and in vivo. The model system used in these studies included the DLD-1 colon cancer cell line with a mutated Ki-ras allele, and the DKO-4 cell line generated from DLD-1, with its mutant Ki-ras allele inactivated by targeted disruption. These cell lines were transduced with cDNAs of full-length Met receptor. Microarray transcriptional profiling was conducted on cell lines stimulated with HGF, as well as on tumor xenograft tissues. Overlapping genes between in vitro and in vivo microarray data sets were selected as a subset of HGF/Met and Ki-ras oncogene-regulated targets. Using the Online Predicted Human Interaction Database, novel HGF/Met and Ki-ras regulated proteins with putative functional linkage were identified. Novel proteins identified included histone acetyltransferase 1, phosphoribosyl pyrophosphate synthetase 2, chaperonin containing TCP1, subunit 8, CSE1 chromosome segregation 1-like (yeast)/cellular apoptosis susceptibility (mammals), CCR4-NOT transcription complex, subunit 8, and cyclin H. Transcript levels for these Met-signaling targets were correlated with Met expression levels, and were significantly elevated in both primary and metastatic human colorectal cancer samples compared to normal colorectal mucosa. These genes represent novel Met and/or Ki-ras transcriptionally coregulated genes with a high degree of validation in human colorectal cancers.
PMID	16158056
GEOID	
AUTHORS	Seiden-Long IM,Brown KR,Shih W,Wigle DA,Radulovich N,Jurisica I,Tsao MS
CONTRIBUTOR	Arthur Liberzon
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 1
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	200015_s_at,200625_s_at,200723_s_at,200778_s_at,200864_s_at,200873_s_at,201111_at,201112_s_at,201601_x_at,201687_s_at,201735_s_at,202163_s_at,202351_at,203087_s_at,203138_at,203196_at,203401_at,204093_at,208310_s_at,213397_x_at,213798_s_at,214016_s_at,214022_s_at,217758_s_at
GENE_SYMBOLS	SEPTIN2,CAP1,CAPRIN1,SEPTIN2,RAB11A,CCT8,CSE1L,CSE1L,IFITM1,API5,CLCN3,CNOT8,ITGAV,KIF2A,HAT1,ABCC4,PRPS2,CCNH,CCZ1,RNASE4,CAP1,SFPQ,IFITM1,TM9SF3
FOUNDER_NAMES	
