STANDARD_NAME	SHIN_B_CELL_LYMPHOMA_CLUSTER_9
SYSTEMATIC_NAME	M1393
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/SHIN_B_CELL_LYMPHOMA_CLUSTER_9
NAMESPACE	MOUSE_GENE_SYMBOL
DESCRIPTION_BRIEF	Cluster 9 of genes distinguishing among different B lymphocyte neoplasms.
DESCRIPTION_FULL	Aside from Myc-activating translocations characteristic of plasmacytomas (PCT), little is known about genetic factors and signaling pathways responsible for the development of spontaneous B-cell lineage lymphomas of mice. Here, we characterized the transcriptional profiles of PCT, centroblastic diffuse large B-cell lymphomas (CBL), and high-grade splenic marginal zone B-cell lymphoma (MZL++) using high-throughput quantitative reverse transcription-PCR. Expression profiles of CBL and MZL++ were strikingly similar and quite unlike that of PCT. Among the genes expressed at significantly higher levels by PCT were a number involved in NOTCH signaling, a finding supported by gene set enrichment analyses of microarray data. To investigate the importance of this pathway, NOTCH signaling was blocked in PCT cell lines by treatment with a gamma-secretase inhibitor (GSI) or transduction of a dominant-negative mutant of MAML1. These treatments resulted in reduced expression of NOTCH transcriptional targets in association with impaired proliferation and increased apoptosis. GSI treatment of transformed plasma cells in a primary PCT also induced apoptosis. These results integrate NOTCH activation with oncogenic signaling pathways downstream of translocated Myc in the pathogenesis of mouse PCT, two signaling pathways also implicated in development of human multiple myeloma and T-cell lymphoblastic lymphoma.
PMID	19010892
GEOID	
AUTHORS	Shin DM,Shaffer DJ,Wang H,Roopenian DC,Morse HC 3rd
CONTRIBUTOR	Jessica Robertson
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 2S: Cluster = 9
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	Bapx1,Bcl11a,Blr1,Cd19,Cd79a,Gata1,Hmgb3,Hoxa4,Icsbp1,Mmp13,Pax5,Rel,S100a9,Spib,Tal1,Tlx1,Tnfrsf5,Wnt2,Zfpn1a3
GENE_SYMBOLS	NKX3-2,BCL11A,CXCR5,CD19,CD79A,GATA1,HMGB3,HOXA4,IRF8,MMP13,PAX5,REL,S100A9,SPIB,TAL1,TLX1,CD40,WNT2,IKZF3
FOUNDER_NAMES	
