STANDARD_NAME	STANELLE_E2F1_TARGETS
SYSTEMATIC_NAME	M16061
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/STANELLE_E2F1_TARGETS
NAMESPACE	HUMAN_SEQ_ACCESSION
DESCRIPTION_BRIEF	Genes up-regulated by induction of E2F1 expression in Saos2 (osteosarcoma) cells.
DESCRIPTION_FULL	The p16/RB/E2F regulatory pathway, which controls transit through the G1 restriction point of the cell cycle, is one of the most frequent targets of genetic alterations in human cancer. Any of these alterations results in the deregulated expression of the transcription factor E2F, one of the key mediators of cell cycle progression. Under these conditions, E2F1 also participates in the induction of apoptosis by a p53-dependent pathway, and independently of p53. Recently, we identified the p53-homolog p73 as a first direct target of p53-independent apoptosis. Here, we used a cDNA microarray to screen an inducible E2F1-expressing Saos-2 cell line for E2F1 target genes. Expression analysis by cDNA microarray and RT-PCR revealed novel E2F1 target genes involved in E2F1-regulated cellular functions such as cell cycle control, DNA replication and apoptosis. In addition, the identification of novel E2F1 target genes participating in the processes of angiogenesis, invasion and metastasis supports the view that E2F1 plays a central role in many aspects of cancer development. These results provide new insight into the role of E2F1 in tumorigenesis as a basis for the development of novel anti-cancer therapeutics.
PMID	11937641
GEOID	
AUTHORS	Stanelle J,Stiewe T,Theseling CC,Peter M,Pützer BM
CONTRIBUTOR	Yujin Hoshida
CONTRIBUTOR_ORG	Broad Institute
EXACT_SOURCE	Table 1
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	AA582021,AA749295,AB007924,AF091433,AI123916,AI378807,AI741331,AI908454,AI917911,AK026075,AL096766,AW007022,BE733577,J02654,L07541,M38690,M73554,NM_002006,NM_003600,NM_003879,NM_005427,NM_005923,NM_005941,U12134,U48801,V00549,X51956,X78817,Y10256
GENE_SYMBOLS	BID,PAWR,PLPPR4,CCNE2,TP53BP2,FGFR3,BAK1,TNFSF9,HSP90B1,CCNO,GRAMD4,BAD,CCNE1,SERPINF2,RFC3,CD9,CCND1,FGF2,AURKA,CFLAR,TP73,MAP3K5,MMP16,RAD52,VEGFB,IFNA2,ENO2,ARHGAP4,MAP3K14
FOUNDER_NAMES	
