STANDARD_NAME	STARK_BRAIN_22Q11_DELETION
SYSTEMATIC_NAME	M6139
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/STARK_BRAIN_22Q11_DELETION
NAMESPACE	AFFY_Mouse430
DESCRIPTION_BRIEF	Genes located outside the microdeletion region in 22q11 which were differentially expressed in the same manner both in hyppocampus and prefrontal cortex.
DESCRIPTION_FULL	Individuals with 22q11.2 microdeletions show behavioral and cognitive deficits and are at high risk of developing schizophrenia. We analyzed an engineered mouse strain carrying a chromosomal deficiency spanning a segment syntenic to the human 22q11.2 locus. We uncovered a previously unknown alteration in the biogenesis of microRNAs (miRNAs) and identified a subset of brain miRNAs affected by the microdeletion. We provide evidence that the abnormal miRNA biogenesis emerges because of haploinsufficiency of the Dgcr8 gene, which encodes an RNA-binding moiety of the 'microprocessor' complex and contributes to the behavioral and neuronal deficits associated with the 22q11.2 microdeletion.
PMID	18469815
GEOID	GSE10784
AUTHORS	Stark KL,Xu B,Bagchi A,Lai WS,Liu H,Hsu R,Wan X,Pavlidis P,Mills AA,Karayiorgou M,Gogos JA
CONTRIBUTOR	Jessica Robertson
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 2S
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	1422733_at,1424038_a_at,1425690_at,1425691_at,1427254_at,1428562_at,1428986_at,1433450_at,1435089_at,1435179_at,1436796_at,1437118_at,1440357_at,1450467_at,1452742_at,1455326_at,1457030_at,1460033_at
GENE_SYMBOLS	FJX1,EMC10,B3GAT1,B3GAT1,ZNF445,MIR22HG,SLC17A7,CDK5R1,AOPEP,MIR9-2HG,SNORA74A,USP7,MIRLET7A3,BSN,TRAK1,CLEC16A,,MIR29B2
FOUNDER_NAMES	
