STANDARD_NAME	SUZUKI_RESPONSE_TO_TSA_AND_DECITABINE_1A
SYSTEMATIC_NAME	M1501
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/SUZUKI_RESPONSE_TO_TSA_AND_DECITABINE_1A
NAMESPACE	HUMAN_SEQ_ACCESSION
DESCRIPTION_BRIEF	Genes basally silent, with hypermethylated promoters, up-regulated by the combination of TSA and decitabine [PubChem=5562;451668] in RKO cells (colorectal cancer).
DESCRIPTION_FULL	Aberrant hypermethylation of gene promoters is a major mechanism associated with inactivation of tumor-suppressor genes in cancer. We previously showed this transcriptional silencing to be mediated by both methylation and histone deacetylase activity, with methylation being dominant. Here, we have used cDNA microarray analysis to screen for genes that are epigenetically silenced in human colorectal cancer. By screening over 10,000 genes, we show that our approach can identify a substantial number of genes with promoter hypermethylation in a given cancer; these are distinct from genes with unmethylated promoters, for which increased expression is produced by histone deacetylase inhibition alone. Many of the hypermethylated genes we identified have high potential for roles in tumorigenesis by virtue of their predicted function and chromosome position. We also identified a group of genes that are preferentially hypermethylated in colorectal cancer and gastric cancer. One of these genes, SFRP1, belongs to a gene family; we show that hypermethylation of four genes in this family occurs very frequently in colorectal cancer, providing for (i) a unique potential mechanism for loss of tumor-suppressor gene function and (ii) construction of a molecular marker panel that could detect virtually all colorectal cancer.
PMID	11992124
GEOID	
AUTHORS	Suzuki H,Gabrielson E,Chen W,Anbazhagan R,van Engeland M,Weijenberg MP,Herman JG,Baylin SB
CONTRIBUTOR	John Newman
CONTRIBUTOR_ORG	University of Washington
EXACT_SOURCE	Table 1: Group 1A
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	AA001432,AA034939,AA099153,AA156424,AA291484,AA404246,AA444051,AA486280,AA877595,AI017332,AI298976,H16554,H29013,H29216,H87471,N32514,N54793,N64840,N67972,R62603,R80217,T73558,W72596,W74533
GENE_SYMBOLS	LAMA3,LAMA2,TIMP3,ANGPT2,CYP4B1,PYROXD2,S100A10,TIMP2,CDKN2A,SNRPN,XCL1,,SEZ6L,PCDH8,KYNU,SFRP1,,FOLH1,,COL6A3,PTGS2,DNASE1L3,RTL8C,ADGRL2
FOUNDER_NAMES	
