STANDARD_NAME	TIEN_INTESTINE_PROBIOTICS_2HR_UP
SYSTEMATIC_NAME	M15196
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/TIEN_INTESTINE_PROBIOTICS_2HR_UP
NAMESPACE	AFFY_HG_U133
DESCRIPTION_BRIEF	Genes up-regulated in Caco-2 cells (intestinal epithelium) after coculture with the probiotic bacteria L. casei for 2h.
DESCRIPTION_FULL	Shigella invades the human intestinal mucosa, thus causing bacillary dysentery, an acute recto-colitis responsible for lethal complications, mostly in infants and toddlers. Conversely, commensal bacteria live in a mutualistic relationship with the intestinal mucosa that is characterized by homeostatic control of innate responses, thereby contributing to tolerance to the flora. Cross-talk established between commensals and the intestinal epithelium mediate this active process, the mechanisms of which remain largely uncharacterized. Probiotics such as Lactobacillus casei belong to a subclass of these commensals that modulate mucosal innate responses and possibly display anti-inflammatory properties. We analyzed whether L. casei could attenuate the pro-inflammatory signaling induced by Shigella flexneri after invasion of the epithelial lining. Cultured epithelial cells were infected with L. casei, followed by a challenge with S. flexneri. Using macroarray DNA chips, we observed that L. casei down-regulated the transcription of a number of genes encoding pro-inflammatory effectors such as cytokines and chemokines and adherence molecules induced by invasive S. flexneri. This resulted in an anti-inflammatory effect that appeared mediated by the inhibition of the NF-kappaB pathway, particularly through stabilization of I-kappaBalpha. In a time-course experiment using GeneChip hybridization analysis, the expression of many genes involved in ubiquitination and proteasome processes were modulated during L. casei treatment. Thus, L. casei has developed a sophisticated means to maintain intestinal homeostasis through a process that involves manipulation of the ubiquitin/proteasome pathway upstream of I-kappaBalpha.
PMID	16394013
GEOID	
AUTHORS	Tien MT,Girardin SE,Regnault B,Le Bourhis L,Dillies MA,Coppée JY,Bourdet-Sicard R,Sansonetti PJ,Pédron T
CONTRIBUTOR	Arthur Liberzon
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 1S: 2h coculture
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	200031_s_at,200767_s_at,200888_s_at,200922_at,201051_at,201123_s_at,201861_s_at,205749_at,207821_s_at,208596_s_at,208615_s_at,208752_x_at,209134_s_at,209212_s_at,209468_at,210338_s_at,210735_s_at,211296_x_at,212311_at,212391_x_at,213614_x_at,213753_x_at,214167_s_at,216231_s_at,216520_s_at,216680_s_at,217356_s_at,220937_s_at,221305_s_at,49679_s_at,AFFX-BioC-5_at,AFFX-BioDn-3_at,AFFX-CreX-3_at,AFFX-CreX-5_at,AFFX-hum_alu_at,AFFX-HUMGAPDH/M33197_5_at,AFFX-r2-Ec-bioB-3_at,AFFX-r2-Ec-bioC-3_at,AFFX-r2-Ec-bioC-5_at,AFFX-r2-Ec-bioD-3_at,AFFX-r2-Ec-bioD-5_at,AFFX-r2-P1-cre-3_at,AFFX-r2-P1-cre-5_at
GENE_SYMBOLS	RPS11,FAM120A,RPL23,KDELR1,ANP32A,EIF5A,LRRFIP1,CYP1A1,PTK2,UGT1A10,PTP4A2,NAP1L1,RPS6,KLF5,LRP5,HSPA8,CA12,UBC,SEL1L3,RPS3A,EEF1A1,EIF5A,RPLP0,B2M,TPT1,EPHB4,PGK1,ST6GALNAC4,UGT1A8,MMP24OS,,,,,GAPDH,,,,,,,,
FOUNDER_NAMES	
