STANDARD_NAME	TSUNODA_CISPLATIN_RESISTANCE_UP
SYSTEMATIC_NAME	M10202
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/TSUNODA_CISPLATIN_RESISTANCE_UP
NAMESPACE	HUMAN_SEQ_ACCESSION
DESCRIPTION_BRIEF	Genes up-regulated in bladder cancer cells resistant to cisplatin [PubChem=2767] compared to the parental cells sensitive to the drug.
DESCRIPTION_FULL	To investigate the molecules that regulate the acquisition of cis-diamminedichloroplatinum (II) (cisplatin) resistance, we performed cDNA microarrays using two pairs of parental and cisplatin-resistant bladder cancer cell lines. We found a markedly reduced expression of inositol 1,4,5-trisphosphate (IP3) receptor type1 (IP3R1), endoplasmic reticulum membrane protein, in cisplatin-resistant cells. The suppression of IP3R1 expression using small interfering RNA in parental cells prevented apoptosis and resulted in decreased sensitivity to cisplatin. Contrarily, overexpression of IP3R1 in resistant cells induced apoptosis and increased sensitivity to cisplatin. These results suggest that cisplatin-induced downregulation of IP3R1 expression was closely associated with the acquisition of cisplatin resistance in bladder cancer cells.
PMID	15608674
GEOID	
AUTHORS	Tsunoda T,Koga H,Yokomizo A,Tatsugami K,Eto M,Inokuchi J,Hirata A,Masuda K,Okumura K,Naito S
CONTRIBUTOR	Leona Saunders
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 1, 2: Downregulated genes
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	AA410508,AA451928,AF003594,AF007144,AV705672,AW072424,AW663903,BE877317,L20688,M15476,M18767,NM_006113,NM_006768,U03877,X78947
GENE_SYMBOLS	UCA1,VIM,CCN1,DIO2,IFI27,NT5E,INSIG1,G0S2,ARHGDIB,PLAU,C1S,VAV3,BRAP,EFEMP1,CCN2
FOUNDER_NAMES	
