STANDARD_NAME	TURJANSKI_MAPK1_AND_MAPK2_TARGETS
SYSTEMATIC_NAME	M15804
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/TURJANSKI_MAPK1_AND_MAPK2_TARGETS
NAMESPACE	HUMAN_GENE_SYMBOL
DESCRIPTION_BRIEF	Examples of transcription factors whose activities are regulated by MAPK1 and MAPK3 [GeneID=5594;5595] phosphorylation.
DESCRIPTION_FULL	The mitogen-activated protein kinases (MAPKs) are a family of serine/threonine kinases that play an essential role in signal transduction by modulating gene transcription in the nucleus in response to changes in the cellular environment. They include the extracellular signal-regulated protein kinases (ERK1 and ERK2); c-Jun N-terminal kinases (JNK1, JNK2, JNK3); p38s (p38alpha, p38beta, p38gamma, p38delta) and ERK5. The molecular events in which MAPKs function can be separated in discrete and yet interrelated steps: activation of the MAPK by their upstream kinases, changes in the subcellular localization of MAPKs, and recognition, binding and phosphorylation of MAPK downstream targets. The resulting pattern of gene expression will ultimately depend on the integration of the combinatorial signals provided by the temporal activation of each group of MAPKs. This review will focus on how the specificity of signal transmission by MAPKs is achieved by scaffolding molecules and by the presence of structural motifs in MAPKs that are dynamically regulated by phosphorylation and protein-protein interactions. We discuss also how MAPKs recognize and phosphorylate their target nuclear proteins, including transcription factors, co-activators and repressors and chromatin-remodeling molecules, thereby affecting an intricate balance of nuclear regulatory molecules that ultimately control gene expression in response to environmental cues.
PMID	17496919
GEOID	
AUTHORS	Turjanski AG,Vaqué JP,Gutkind JS
CONTRIBUTOR	Arthur Liberzon
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 1: ERK 1,2
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	ELK1,ELK4,FOS,MAFA,MYB,MYC,SMAD1,SMAD2,SMAD3,SMAD4,SP1,TP53
GENE_SYMBOLS	ELK1,ELK4,FOS,MAFA,MYB,MYC,SMAD1,SMAD2,SMAD3,SMAD4,SP1,TP53
FOUNDER_NAMES	
