STANDARD_NAME	WANG_RESPONSE_TO_ANDROGEN_UP
SYSTEMATIC_NAME	M16075
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/WANG_RESPONSE_TO_ANDROGEN_UP
NAMESPACE	AFFY_HG_U133
DESCRIPTION_BRIEF	Genes up-regulated in LNCaP cells (prostate cancer) treated with synthetic androgen R1881 [PubChem=13766].
DESCRIPTION_FULL	Progression of prostate cancer to androgen independence is suspected to involve the androgen and protein kinase A (PKA) signaling pathways. Here for the first time, the transcriptomes associated with each pathway and common transcriptional targets in response to stimulation of both pathways were identified in human prostate cancer cells using Affymetrix GeneChip technology (Human Genome U133 plus2). Statistically significant changes in the levels of 858 genes in response to androgen and 303 genes in response to activation of the PKA pathway were determined using GeneSpring software. Expression of a subset of these genes (22) that were transcriptional targets for the androgen and/or PKA pathways were validated by reverse transcriptase-polymerase chain reaction and Western blot analyses. Application of small interfering RNAs to the androgen receptor (AR) revealed that in addition to KLK3, levels of expression of KLK2 and SESN1 were regulated by AR activated by both the androgen and PKA signaling pathways. SESN1 was identified as a gene repressed by activated AR. These results provide a broad view of the effects of the androgen and PKA signaling pathways on the transcriptional program of prostate cancer cells and indicate that only a limited number of genes are targeted by cross-talk between AR and PKA pathways.
PMID	16751804
GEOID	
AUTHORS	Wang G,Jones SJ,Marra MA,Sadar MD
CONTRIBUTOR	Arthur Liberzon
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Tables 1-3: Fold change in R1881 > 0
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	201179_s_at,201181_at,201625_s_at,201626_at,201661_s_at,202540_s_at,202630_at,204582_s_at,204583_x_at,205415_s_at,208962_s_at,209348_s_at,209717_at,209813_x_at,209854_s_at,210339_s_at,210787_s_at,211144_x_at,215471_s_at,216913_s_at,217766_s_at,217823_s_at,217862_at,217864_s_at,218438_s_at,219312_s_at,220742_s_at,221844_x_at,222753_s_at,222863_at,223978_s_at,225159_s_at,225324_at,226486_at,226601_at,228559_at,228562_at,229106_at,229975_at,232118_at,233182_x_at,233899_x_at
GENE_SYMBOLS	GNAI3,GNAI3,INSIG1,INSIG1,ACSL3,HMGCR,APPBP2,KLK3,KLK3,ATXN3,FADS1,MAF,EVI5,TRGC1,KLK2,KLK2,CAMKK2,TRGC1,MAP7,RRP12,TMEM50A,UBE2J1,PIAS1,PIAS1,MED28,ZBTB10,NGLY1,SPCS3,SPCS3,ZBTB10,CRLS1,ELK4,CRLS1,MTERF4,SLC30A7,CENPN,ZBTB10,DYNLL2,BMPR1B,LRRN4,ATXN3,ZBTB10
FOUNDER_NAMES	
