STANDARD_NAME	WANG_RESPONSE_TO_BEXAROTENE_DN
SYSTEMATIC_NAME	M1264
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/WANG_RESPONSE_TO_BEXAROTENE_DN
NAMESPACE	MOUSE_SEQ_ACCESSION
DESCRIPTION_BRIEF	Genes down-regulated in the mouse lung cancer model and which reverted to normal levels upon treatment with bexarotene [PubChem=82146].
DESCRIPTION_FULL	Bexarotene (Targretin), is a synthetic high-affinity RXR receptor agonist with limited affinity for RAR receptors. Bexarotene has shown efficacy in a phase I/II trial of non-small-cell lung cancers. However, the chemopreventive efficacy of bexarotene has not been determined in mouse lung cancer models. In this study, we have investigated the ability of bexarotene to inhibit lung tumor progression in the mutant A/J mouse models with genetic alterations in p53 or K-ras, two of the most commonly altered genes in human lung tumorigenesis. Mice were administered vinyl carbamate (VC), a carcinogen, by a single intraperitoneal injection (i.p.) at 6 weeks of age. Bexarotene was given by gavage starting at 16 weeks after VC and was continued for 12 weeks. Although all mice developed lung tumors, only 7% of lung tumors were adenocarcinomas in wild-type mice, whereas 22 and 26% of lung tumors were adenocarcinomas in p53 transgenic or K-ras heterozygous deficient mice. Bexarotene inhibited both tumor multiplicity and tumor volume in mice of all three genotypes. Furthermore, bexarotene reduced the progression of adenoma to adenocarcinoma by approximately 50% in both p53(wt/wt)K-ras(ko/wt) and p53(wt/wt)K-ras(wt/wt) mice. Thus, bexarotene appears to be an effective preventive agent against lung tumor growth and progression.
PMID	16247446
GEOID	
AUTHORS	Wang Y,Zhang Z,Yao R,Jia D,Wang D,Lubet RA,You M
CONTRIBUTOR	Leona Saunders
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	Table 2: set A
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	AB019028,AB026997,AF020738,AF031524,AF074489,AF128892,AK002941,AK004559,AK014550,AK018317,BC016407,BC016886,BC026200,BG065751,BG065788,L23636,M64608,NM_007413,NM_007943,NM_008404,NM_008407,NM_009013,NM_009403,NM_009981,NM_010827,NM_010837,NM_013457,NM_015786,NM_018773,NM_020287,NM_026405,NM_032006,U38501,U58995
GENE_SYMBOLS	MED14,CAST,FGF12,EDIL3,HYAL3,MAPK14,,CPNE8,,ARHGAP20,SERPINA3,NAB1,GIMAP7,,,FLT3LG,LYN,ADORA2B,EPS15,ITGB2,ITIH3,RAD51AP1,TNFSF8,PCYT1A,MSC,MAP6,ADD1,H1-2,SKAP2,INSM2,RAB32,MMP1,GNAI1,FASLG
FOUNDER_NAMES	
