STANDARD_NAME	YANG_BREAST_CANCER_ESR1_DN
SYSTEMATIC_NAME	M1293
COLLECTION	C2:CGP
MSIGDB_URL	https://www.gsea-msigdb.org/gsea/msigdb/human/geneset/YANG_BREAST_CANCER_ESR1_DN
NAMESPACE	HUMAN_SEQ_ACCESSION
DESCRIPTION_BRIEF	Genes down-regulated in early primary breast tumors expressing ESR1 [GeneID=2099] vs the ESR1 negative ones.
DESCRIPTION_FULL	About 70-80% of breast cancers express estrogen receptor alpha (ER-alpha), and estrogens play important roles in the development and growth of hormone-dependent tumors. Together with lymph node metastasis, tumor size, and histological grade, ER status is considered as one of the prognostic factors in breast cancer, and an indicator for hormonal treatment. To investigate genes and pathways that are associated with ER status and epithelial cells in breast tumor, we applied laser capture microdissection (LCM) technology to capture epithelial tumor cells from 28 lymph node-negative breast tumor samples, in which 17 patients had ER-alpha+ tumors, and 11 patients have ER-alpha- tumors. Gene expression profiles were analysed on Affymetrix Hu133A GeneChip. Meanwhile, gene profiles using total RNA isolated from bulk tumors of the same 28 patients were also generated. In total, 146 genes and 112 genes with significant P-value and having significant differential expression between ER-alpha+ and ER-alpha- tumors were identified from the LCM data set and bulk tissue data set, respectively. A total of 61 genes were found to be common in both data sets, while 85 genes were unique to the LCM data set and 51 genes were present only in the bulk tumor data set. Pathway analysis with the 85 genes using Gene Ontology suggested that genes involved in endocytosis, ceramide generation, Ras/ERK/Ark cascade, and JAT-STAT pathways may play roles related to ER. The gene profiling with LCM-captured tumor cells provides a unique approach to study epithelial tumor cells and to gain an insight into signaling pathways associated with ER.
PMID	16261164
GEOID	
AUTHORS	Yang F,Foekens JA,Yu J,Sieuwerts AM,Timmermans M,Klijn JG,Atkins D,Wang Y,Jiang Y
CONTRIBUTOR	Leona Saunders
CONTRIBUTOR_ORG	MSigDB Team
EXACT_SOURCE	table 1S: Relative expression -
FILTERED_BY_SIMILARITY	
EXTERNAL_NAMES_FOR_SIMILAR_TERMS	
EXTERNAL_DETAILS_URL	
SOURCE_MEMBERS	AB028641,AF017987,AF080216,AI625739,AL049569,AW005535,AW665865,BC002654,BE677761,NM_001444,NM_001793,NM_002296,NM_002300,NM_002888,NM_005149,NM_005196,NM_006017,NM_006359,NM_006806,NM_007005,NM_014211,NM_014878,NM_015271,NM_016229,NM_018023
GENE_SYMBOLS	SOX11,SFRP1,BCL11A,ARHGEF9,MFAP2,RAP2B,PLCH1,TUBB6,SLC25A37,FABP5,CDH3,LBR,LDHB,RARRES1,TBX19,,PROM1,SLC9A6,BTG3,TLE4,GABRP,PUM3,TRIM2,CYB5R2,YEATS2
FOUNDER_NAMES	
