|
Human Gene Set: GOBP_ANTIGEN_PROCESSING_AND
|
| Standard name | GOBP_ANTIGEN_PROCESSING_AND_PRESENTATION_ENDOGENOUS_LIPID_ANTIGEN_VIA_MHC_CLASS_IB | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systematic name | M23824 | ||||||||||||||||||||||||
| Brief description | The process in which an antigen-presenting cell expresses lipid antigen of endogenous origin in association with an MHC class Ib protein complex on its cell surface. Class Ib here refers to non-classical class I molecules, such as those of the CD1 family. [GOC:add, PMID:10375559, PMID:15928678, PMID:15928680] | ||||||||||||||||||||||||
| Full description or abstract | |||||||||||||||||||||||||
| Collection | C5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||
| Source publication | |||||||||||||||||||||||||
| Exact source | GO:0048006 | ||||||||||||||||||||||||
| Related gene sets | |||||||||||||||||||||||||
| External links | http://amigo.geneontology.org/amigo/term/GO:0048006 |
||||||||||||||||||||||||
| Filtered by similarity ? | |||||||||||||||||||||||||
| Source species | Homo sapiens | ||||||||||||||||||||||||
| Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||
| Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||
| Dataset references | |||||||||||||||||||||||||
| Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||
| Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||
| Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||
| Advanced query | Further investigate these 5 genes | ||||||||||||||||||||||||
| Gene families ? | Categorize these 5 genes by gene family | ||||||||||||||||||||||||
| Show members |
(show 5 source identifiers mapped to 5 genes)
|
||||||||||||||||||||||||
| Version history | 2025.1.Hs: Updated to GO Release 2025-03-16. |
