|
![]() |
Human Gene Set: GOBP_REGULATION_OF_CELL_DIFFERENTIATION
|
Standard name | GOBP_REGULATION_OF_CELL_DIFFERENTIATION_INVOLVED_IN_EMBRYONIC_PLACENTA_DEVELOPMENT | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M49503 | ||||||||||||||||||||||||
Brief description | Any process that modulates the rate, frequency or extent of cell differentiation that contributes to the progression of the placenta over time, from its initial condition to its mature state. [GOC:dph, GOC:sdb_2009, GOC:tb] | ||||||||||||||||||||||||
Full description or abstract | |||||||||||||||||||||||||
Collection | C5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||
Exact source | GO:0060800 | ||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||
External links | http://amigo.geneontology.org/amigo/term/GO:0060800 |
||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||
Source species | Homo sapiens | ||||||||||||||||||||||||
Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||
Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||
Advanced query | Further investigate these 5 genes | ||||||||||||||||||||||||
Gene families ? | Categorize these 5 genes by gene family | ||||||||||||||||||||||||
Show members |
(show 5 source identifiers mapped to 5 genes)
|
||||||||||||||||||||||||
Version history | 2025.1.Hs: Updated to GO Release 2025-03-16. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.